|
Connor Jewell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Collins Memorial Tournament | 9/3-9/4/2021 | 2 | 88-87=175 | +31 | t-72nd/86 |
| MIAA Jamboree #1 (Albion) | 9/7/2021 | 1 | 88 | +18 | 44th/51 |
| MIAA Jamboree #2 (Trine) | 9/25/2021 | 1 | 93 | +22 | 55th/57 |
| MIAA Jamboree #3 (Calvin) | 10/4/2021 | 1 | 81 | +11 | t-20th/57 |
| MIAA Jamboree #4 (Olivet) | 10/13/2021 | 1 | 101 | +29 | 46th/48 |
| MIAA Fall Final | 10/15-10/16/2021 | 2 | 87-94=181 | +37 | t-36th/45 |
| Jekyll Island Individual Collegiate | 3/18-3/19/2022 | 2 | 90-91=181 | +37 | t-36th/39 |
| Bluffton Spring Invitational | 4/2-4/3/2022 | 2 | 89-79=168 | +24 | t-48th/76 |
| Trine / AC Eddy Invitational | 4/9/2022 | 1 | 87 | +16 | t-67th/85 |
| Dual match vs. Ohio Northern | 4/15/2022 | 1 | 84 | +12 | 6th/10 |
| Ohio Nothern Polar Bear Easter Classic | 4/15/2022 | 1 | 84 | +12 | t-15th/50 |
| SEASON TOTALS | 15 | 1323 Avg. 88.20 | +17 | - | |
Generated on 4/19/2022
