2021-22 Olivet College Men's Golf
4/15/2022 -- Ohio Nothern Polar Bear Easter Classic
Harrod, Ohio
Dates: 4/15/2022
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Tiffin (Ohio) University | 316 | +28 | |
| 2 | Ohio Northern University | 319 | +31 | |
| 3 | Olivet College | 341 | +53 | |
| 4 | Heidelberg (Ohio) University | 347 | +59 | |
| 5 | Defiance (Ohio) College | 348 | +60 | |
| 6 | Univ. of Northwestern Ohio | 349 | +61 | |
| 7 | Hiram (Ohio) College | 375 | +87 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Jared Hernandez | Ohio Northern University | 77 | +5 |
| t | 1 | Colton Vincelette | Tiffin (Ohio) University | 77 | +5 |
| t | 3 | Jacob Brooks | Ohio Northern University | 78 | +6 |
| t | 3 | Andrew Slusher | Ohio Northern University | 78 | +6 |
| t | 3 | Josh Steyer | Ohio Northern University | 78 | +6 |
| t | 6 | Jayson Beckner | Tiffin (Ohio) University | 79 | +7 |
| t | 6 | Michael Chapman | Tiffin (Ohio) University | 79 | +7 |
| t | 8 | Dylan Morris | Ohio Northern University | 80 | +8 |
| t | 8 | David Walsh | Ohio Northern University | 80 | +8 |
| t | 10 | Andrew Briars | Ohio Northern University | 81 | +9 |
| t | 10 | Nicholas Fischio | Tiffin (Ohio) University | 81 | +9 |
| t | 10 | Blake McLane | Olivet College | 81 | +9 |
| t | 13 | Nolan Kimberly | Ohio Northern University | 82 | +10 |
| t | 13 | Frederick Voss | Univ. of Northwestern Ohio | 82 | +10 |
| t | 15 | Connor Jewell | Olivet College | 84 | +12 |
| t | 15 | Trey Mock | Heidelberg (Ohio) University | 84 | +12 |
| t | 17 | Andrew Lyon | Ohio Northern University | 85 | +13 |
| t | 17 | Kaleb Reiss | Defiance (Ohio) College | 85 | +13 |
| t | 17 | Connor Vanskyock | Heidelberg (Ohio) University | 85 | +13 |
| 20 | Adam Twigg-Holdman | Ohio Northern University | 86 | +14 | |
| t | 21 | Dan Burgoyne | Defiance (Ohio) College | 87 | +15 |
| t | 21 | Wes Darrow | Olivet College | 87 | +15 |
| t | 21 | Dane Harker | Defiance (Ohio) College | 87 | +15 |
| t | 21 | Trent Platfoot | Univ. of Northwestern Ohio | 87 | +15 |
| t | 21 | Cameron Spraggins | Heidelberg (Ohio) University | 87 | +15 |
| t | 21 | Grant Voisard | Tiffin (Ohio) University | 87 | +15 |
| t | 27 | Matt Russo | Ohio Northern University | 88 | +16 |
| t | 27 | Sam Straker | Ohio Northern University | 88 | +16 |
| t | 27 | Reece Zeigler | Hiram (Ohio) College | 88 | +16 |
| t | 30 | Liam Carter | Olivet College | 89 | +17 |
| t | 30 | Spencer Clingaman | Defiance (Ohio) College | 89 | +17 |
| t | 30 | Troy Thelen | Univ. of Northwestern Ohio | 89 | +17 |
| 33 | Ethan Ricketts | Ohio Northern University | 90 | +18 | |
| t | 34 | Chase Boothman | Heidelberg (Ohio) University | 91 | +19 |
| t | 34 | Mason Platfoot | Univ. of Northwestern Ohio | 91 | +19 |
| t | 36 | Trey Allen | Heidelberg (Ohio) University | 92 | +20 |
| t | 36 | Cole Bates | Hiram (Ohio) College | 92 | +20 |
| t | 36 | Blake Mitchell | Ohio Northern University | 92 | +20 |
| t | 39 | Zach Harless | Univ. of Northwestern Ohio | 93 | +21 |
| t | 39 | Austin White | Ohio Northern University | 93 | +21 |
| t | 41 | Garrett McCarthy | Ohio Northern University | 94 | +22 |
| t | 41 | Logan Nicely | Heidelberg (Ohio) University | 94 | +22 |
| t | 43 | Garrett Allen | Ohio Northern University | 96 | +24 |
| t | 43 | Ryan Streator | Hiram (Ohio) College | 96 | +24 |
| 45 | Dean Hoyle | Hiram (Ohio) College | 99 | +27 | |
| 46 | Jacob Moncher | Hiram (Ohio) College | 101 | +29 | |
| 47 | Daniel Gonzalez | Heidelberg (Ohio) University | 102 | +30 | |
| 48 | Camden Rhodes | Heidelberg (Ohio) University | 103 | +31 | |
| 49 | Noah Shaw | Ohio Northern University | 107 | +35 | |
| 50 | Dylan Beck | Olivet College | 109 | +37 | |
|
Team-by-Team Results |
4/15/2022 -- Ohio Nothern Polar Bear Easter Classic
Colonial Golfers Club -- Harrod, Ohio
Par 72, 6886 yards -- 7 teams, 50 players
| Tiffin (Ohio) University | 316 | +28 | 1st |
| Colton Vincelette | 77 | +5 | t-1st |
| Jayson Beckner | 79 | +7 | t-6th |
| Michael Chapman | 79 | +7 | t-6th |
| Nicholas Fischio | 81 | +9 | t-10th |
| Grant Voisard | 87 | +15 | t-21st |
| Ohio Northern University | 319 | +31 | 2nd |
| Jared Hernandez# | 77 | +5 | t-1st |
| Jacob Brooks# | 78 | +6 | t-3rd |
| Andrew Slusher | 78 | +6 | t-3rd |
| Josh Steyer | 78 | +6 | t-3rd |
| Dylan Morris# | 80 | +8 | t-8th |
| David Walsh# | 80 | +8 | t-8th |
| Andrew Briars | 81 | +9 | t-10th |
| Nolan Kimberly | 82 | +10 | t-13th |
| Andrew Lyon# | 85 | +13 | t-17th |
| Adam Twigg-Holdman | 86 | +14 | 20th |
| Matt Russo# | 88 | +16 | t-27th |
| Sam Straker# | 88 | +16 | t-27th |
| Ethan Ricketts# | 90 | +18 | 33rd |
| Blake Mitchell# | 92 | +20 | t-36th |
| Austin White# | 93 | +21 | t-39th |
| Garrett McCarthy# | 94 | +22 | t-41st |
| Garrett Allen# | 96 | +24 | t-43rd |
| Noah Shaw# | 107 | +35 | 49th |
| Olivet College | 341 | +53 | 3rd |
| Blake McLane | 81 | +9 | t-10th |
| Connor Jewell | 84 | +12 | t-15th |
| Wes Darrow | 87 | +15 | t-21st |
| Liam Carter | 89 | +17 | t-30th |
| Dylan Beck | 109 | +37 | 50th |
| Heidelberg (Ohio) University | 347 | +59 | 4th |
| Trey Mock | 84 | +12 | t-15th |
| Connor Vanskyock | 85 | +13 | t-17th |
| Cameron Spraggins | 87 | +15 | t-21st |
| Chase Boothman | 91 | +19 | t-34th |
| Trey Allen# | 92 | +20 | t-36th |
| Logan Nicely | 94 | +22 | t-41st |
| Daniel Gonzalez# | 102 | +30 | 47th |
| Camden Rhodes# | 103 | +31 | 48th |
| Defiance (Ohio) College | 348 | +60 | 5th |
| Kaleb Reiss | 85 | +13 | t-17th |
| Dan Burgoyne | 87 | +15 | t-21st |
| Dane Harker | 87 | +15 | t-21st |
| Spencer Clingaman | 89 | +17 | t-30th |
| Univ. of Northwestern Ohio | 349 | +61 | 6th |
| Frederick Voss | 82 | +10 | t-13th |
| Trent Platfoot | 87 | +15 | t-21st |
| Troy Thelen | 89 | +17 | t-30th |
| Mason Platfoot | 91 | +19 | t-34th |
| Zach Harless | 93 | +21 | t-39th |
| Hiram (Ohio) College | 375 | +87 | 7th |
| Reece Zeigler | 88 | +16 | t-27th |
| Cole Bates | 92 | +20 | t-36th |
| Ryan Streator | 96 | +24 | t-43rd |
| Dean Hoyle | 99 | +27 | 45th |
| Jacob Moncher | 101 | +29 | 46th |
# Indicates individual player
|
AP-Style Tournament Results |
Ohio Nothern Polar Bear Easter Classic Colonial Golfers Club Harrod, Ohio Dates: 4/15/2022 Par 72, 6886 yards Fin. Top 20 teams Total Par 1 Tiffin (Ohio) University....... 316 +28 2 Ohio Northern University....... 319 +31 3 Olivet College................. 341 +53 4 Heidelberg (Ohio) University... 347 +59 5 Defiance (Ohio) College........ 348 +60 6 Univ. of Northwestern Ohio..... 349 +61 7 Hiram (Ohio) College........... 375 +87 Fin. Top 20 Players Team Total Par t 1 Jared Hernandez...... Ohio Northern University....... 77 +5 t 1 Colton Vincelette.... Tiffin (Ohio) University....... 77 +5 t 3 Jacob Brooks......... Ohio Northern University....... 78 +6 t 3 Andrew Slusher....... Ohio Northern University....... 78 +6 t 3 Josh Steyer.......... Ohio Northern University....... 78 +6 t 6 Jayson Beckner....... Tiffin (Ohio) University....... 79 +7 t 6 Michael Chapman...... Tiffin (Ohio) University....... 79 +7 t 8 Dylan Morris......... Ohio Northern University....... 80 +8 t 8 David Walsh.......... Ohio Northern University....... 80 +8 t 10 Andrew Briars........ Ohio Northern University....... 81 +9 t 10 Nicholas Fischio..... Tiffin (Ohio) University....... 81 +9 t 10 Blake McLane......... Olivet College................. 81 +9 t 13 Nolan Kimberly....... Ohio Northern University....... 82 +10 t 13 Frederick Voss....... Univ. of Northwestern Ohio..... 82 +10 t 15 Connor Jewell........ Olivet College................. 84 +12 t 15 Trey Mock............ Heidelberg (Ohio) University... 84 +12 t 17 Andrew Lyon.......... Ohio Northern University....... 85 +13 t 17 Kaleb Reiss.......... Defiance (Ohio) College........ 85 +13 t 17 Connor Vanskyock..... Heidelberg (Ohio) University... 85 +13 20 Adam Twigg-Holdman... Ohio Northern University....... 86 +14
Generated on 4/19/2022
