2018-19 Olivet College Men's Golf
10/12-10/13/2018 -- MIAA Fall Finale

10/12-10/13/2018 -- MIAA Fall Finale
L.E. Kaufman Golf Course -- Wyoming, Mich.
Par 70, 6355 yards -- 8 teams, 48 players

Olivet College   326 318   644    +84   7th
Nicholas Hoffman   77 73   150    +10   t-19th
Cameron Lemon   80 77   157    +17   t-31st
Joey Richmond   81 76   157    +17   t-31st
Mason Evans   88 92   180    +40   43rd
Jacob Wester   89 100   189    +49   46th

# Indicates individual player Generated on 8/11/2021