Joey Richmond
 

Tournament Date(s) Rounds Scores Par Rank
Lou Collins Memorial Tournament 8/31-9/1-2018 2 74-83=157   +13   45th/83
Battle at Braveheart 9/8/2018 1 81   +9   t-17th/39
MIAA Jamboree #1 9/12/2018 1 80   +8   t-31st/47
Irish Hills Intercollegiate 9/14-9/15/2018 2 79-74=153   +9   t-20th/67
MIAA Jamboree #2 9/22/2018 1 79   +8   t-28th/52
MIAA Jamboree #3 9/27/2018 1 89   +17   t-42nd/48
MIAA Jamboree #4 10/1/2018 1 84   +13   t-40th/53
Wabash Fall Classic 10/6-10/7/2018 2 76-72=148   +8   t-6th/49
MIAA Fall Finale 10/12-10/13/2018 2 81-76=157   +17   t-31st/48
Kalamazoo Steven Tyler Intercollegiate 4/8/2019 1 78   +6   t-7th/38
Calvin Knight Invite 4/16/2019 1 79   +7   t-18th/48
SEASON TOTALS 15 1185 Avg. 79.00 +8 -

Generated on 8/11/2021