2016-17 Olivet College Men's Golf
4/1-4/2/2017 -- Ohio Northern Spring Invitational

4/1-4/2/2017 -- Ohio Northern Spring Invitational
Colonial Golfers Club -- Harrod, Ohio
Par 71 -- 10 teams, 53 players

Olivet College   335 330   665    +97   10th
Tanor Blowers   79 79   158    +16   t-22nd
Joey Richmond   79 83   162    +20   35th
Matthew Sherry   90 82   172    +30   49th
Zach Sturgill   89 86   175    +33   51st
Austin Ward   88 98   186    +44   52nd

# Indicates individual player Generated on 8/11/2021