|
Zachary Gray |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Memorial Tournament | 8/29-8/30/2014 | 2 | 94-90=184 | +41 | 87th/90 | 3-86 |
| MIAA Jamboree #1 | 9/6/2014 | 1 | 96 | +24 | t-44th/48 | 4-43 |
| Spring Arbor Intercollegiate | 4/3-4/4/2015 | 2 | 96-93=189 | +45 | 35th/37 | 2-34 |
| Trine/A.C. Eddy Invitational | 4/9/2015 | 1 | 86 | +15 | t-85th/91 | 6-84 |
| SEASON TOTALS | 6 | 555 Avg. 92.50 | +21 | - | 15-247 | |
Generated on 8/11/2021
