|
Matthew Sherry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Memorial Tournament | 8/29-8/30/2014 | 2 | 90-78=168 | +25 | t-69th/90 | 21-68 |
| MIAA Jamboree #1 | 9/6/2014 | 1 | 82 | +10 | t-31st/48 | 17-30 |
| MIAA Jamboree #2 | 9/13/2014 | 1 | 77 | +6 | t-16th/50 | 34-15 |
| MIAA Jamboree #3 | 9/18/2014 | 1 | 92 | +20 | 42nd/50 | 8-41 |
| MIAA Jamboree #4 | 9/22/2014 | 1 | 82 | +11 | t-32nd/51 | 19-31 |
| MIAA Jamboree #5 | 9/27/2014 | 1 | 79 | +8 | t-20th/40 | 20-19 |
| MIAA Jamboree #6 | 9/29/2014 | 1 | 87 | +15 | 34th/39 | 5-33 |
| MIAA Jamboree #7 | 10/2/2014 | 1 | 80 | +9 | t-29th/49 | 20-28 |
| MIAA Jamboree #8 | 10/7/2014 | 1 | 85 | +13 | 34th/40 | 6-33 |
| Spring Arbor Intercollegiate | 4/3-4/4/2015 | 2 | 85-75=160 | +16 | t-12th/37 | 25-11 |
| Trine/A.C. Eddy Invitational | 4/9/2015 | 1 | 79 | +8 | t-49th/91 | 42-48 |
| Manchester Spring Invitational | 4/18/2015 | 1 | 81 | +10 | t-26th/48 | 22-25 |
| Trine/Bill Gettig Invitational | 4/19/2015 | 1 | 84 | +13 | t-20th/31 | 11-19 |
| SEASON TOTALS | 15 | 1236 Avg. 82.40 | +11 | - | 250-401 | |
Generated on 8/11/2021
