2014-15 Olivet College Men's Golf
4/3-4/4/2015 -- Spring Arbor Intercollegiate

4/3-4/4/2015 -- Spring Arbor Intercollegiate
Cascades Golf Course -- Jackson, Mich.
Par 72 -- 6 teams, 37 players

Olivet College   345 346   691    +115   6th
Matthew Sherry   85 75   160    +16   t-12th
Benjamin Hart   83 88   171    +27   27th
Jake Maas   87 93   180    +36   t-32nd
Jacob VanDeusen   90 90   180    +36   t-32nd
Zachary Gray#   96 93   189    +45   35th
Dylan Searle   96 100   196    +52   36th

# Indicates individual player Generated on 8/11/2021