|
Justin Ardelean |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Memorial Tournament | 9/2-9/3/2011 | 2 | 79-73=152 | +10 | t-15th/88 | 73-14 |
| MIAA Jamboree #1 | 9/8/2011 | 1 | 80 | +8 | t-6th/53 | 47-5 |
| MIAA Jamboree #2 | 9/10/2011 | 1 | 73 | +1 | t-7th/51 | 44-6 |
| MIAA Jamboree #3 | 9/14/2011 | 1 | 75 | +4 | t-4th/48 | 44-3 |
| MIAA Jamboree #4 | 9/20/2011 | 1 | 76 | +4 | t-16th/45 | 29-15 |
| MIAA Jamboree #5 | 9/24/2011 | 1 | 74 | +3 | t-11th/48 | 37-10 |
| MIAA Jamboree #6 | 9/26/2011 | 1 | 82 | +10 | t-27th/40 | 13-26 |
| MIAA Jamboree #7 | 10/3/2011 | 1 | 79 | +7 | t-20th/48 | 28-19 |
| MIAA Jamboree #8 | 10/8/2011 | 1 | 75 | +4 | t-14th/53 | 39-13 |
| Dual vs. Thiel | 3/13/2012 | 1 | 75 | +3 | 2nd/10 | 8-1 |
| Denison/Ted Barclay Invitational | 4/7-4/8/2012 | 2 | 80-79=159 | +17 | t-23rd/62 | 39-22 |
| Vic Vuiss Intercollegiate | 4/23/2012 | 1 | 79 | +7 | t-7th/38 | 31-6 |
| MIAA Playoff #1 | 4/14/2012 | 1 | 77 | +6 | t-14th/20 | 6-13 |
| Calvin/Knight Invitational | 4/16/2012 | 1 | 81 | +8 | t-6th/62 | 56-5 |
| MIAA Playoff #2 | 4/19/2012 | 1 | 79 | +7 | 15th/20 | 5-14 |
| MIAA Playoff #3 | 4/20/2012 | 1 | 81 | +9 | t-11th/20 | 9-10 |
| Trine/Bill Gettig Invitational | 4/28/2012 | 1 | 81 | +10 | t-26th/48 | 22-25 |
| SEASON TOTALS | 19 | 1478 Avg. 77.79 | +6 | - | 530-207 | |
Generated on 8/11/2021
