|
John Martenson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Memorial Tournament | 9/2-9/3/2011 | 2 | 73-81=154 | +12 | t-20th/88 | 68-19 |
| MIAA Jamboree #3 | 9/14/2011 | 1 | 79 | +8 | t-20th/48 | 28-19 |
| MIAA Jamboree #4 | 9/20/2011 | 1 | 89 | +17 | 43rd/45 | 2-42 |
| MIAA Jamboree #7 | 10/3/2011 | 1 | 79 | +7 | t-20th/48 | 28-19 |
| MIAA Jamboree #8 | 10/8/2011 | 1 | 81 | +10 | t-44th/53 | 9-43 |
| SEASON TOTALS | 6 | 482 Avg. 80.33 | +9 | - | 135-142 | |
Generated on 8/11/2021
