Cameron Sich
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lou Collins Memorial Tournament 9/2-9/3/2011 2 78-79=157   +15   t-33rd/88 55-32
MIAA Jamboree #1 9/8/2011 1 88   +16   t-39th/53 14-38
MIAA Jamboree #2 9/10/2011 1 76   +4   t-16th/51 35-15
MIAA Jamboree #3 9/14/2011 1 79   +8   t-20th/48 28-19
MIAA Jamboree #4 9/20/2011 1 78   +6   t-22nd/45 23-21
MIAA Jamboree #5 9/24/2011 1 75   +4   15th/48 33-14
MIAA Jamboree #6 9/26/2011 1 79   +7   t-16th/40 24-15
MIAA Jamboree #7 10/3/2011 1 83   +11   35th/48 13-34
MIAA Jamboree #8 10/8/2011 1 73   +2   t-6th/53 47-5
Dual vs. Thiel 3/13/2012 1 99   +27   10th/10 0-9
Denison/Ted Barclay Invitational 4/7-4/8/2012 2 86-83=169   +27   t-43rd/62 19-42
Vic Vuiss Intercollegiate 4/23/2012 1 85   +13   t-24th/38 14-23
MIAA Playoff #1 4/14/2012 1 76   +5   t-10th/20 10-9
Calvin/Knight Invitational 4/16/2012 1 88   +15   t-41st/62 21-40
MIAA Playoff #2 4/19/2012 1 87   +15   t-19th/20 1-18
MIAA Playoff #3 4/20/2012 1 83   +11   t-13th/20 7-12
Trine/Bill Gettig Invitational 4/28/2012 1 78   +7   t-16th/48 32-15
SEASON TOTALS 19 1553 Avg. 81.74 +10 - 376-361

Generated on 8/11/2021