2010-11 Olivet College Men's Golf
4/16-4/17/2011 -- OWU/Strimer Invitational

4/16-4/17/2011 -- OWU/Strimer Invitational
Glenross Golf Course -- Delaware, Ohio
Par 70 -- 8 teams, 40 players

Olivet College   323 322   645    +85   6th
Ronnie Fesko   77 79   156    +16   t-11th
Cameron LaFountain   81 79   160    +20   16th
Nick Julian   81 84   165    +25   t-22nd
Kevin Fields#   81 85   166    +26   t-24th
Tyler Swinehart   88 80   168    +28   t-29th
Martin Holdren   84 87   171    +31   t-32nd

# Indicates individual player Generated on 8/11/2021