2010-11 Olivet College Men's Golf
4/9-4/10/2011 -- Denison/Ted Barclay Invitational

4/9-4/10/2011 -- Denison/Ted Barclay Invitational
Granville Golf Club -- Granville, Ohio
Par 71, 6559 yards -- 13 teams, 77 players

Olivet College   325 318   643    +75   11th
Ronnie Fesko   79 75   154    +12   t-28th
Cameron LaFountain   78 79   157    +15   t-40th
Tyler Swinehart   85 78   163    +21   t-57th
Martin Holdren   83 86   169    +27   t-66th
Kevin Fields   86 86   172    +30   t-69th

# Indicates individual player Generated on 8/11/2021