2009-10 Olivet College Men's Golf
9/12/2009 -- MIAA Jamboree #2
Pine River Country Club -- Alma, Mich.
Par 72, 6615 yards -- 8 teams, 40 players
| Olivet College | 312 | +24 | t-5th |
| Luke Godin | 75 | +3 | t-5th |
| Grant Spencer | 77 | +5 | t-13th |
| Cameron LaFountain | 78 | +6 | t-20th |
| Ronnie Fesko | 82 | +10 | t-30th |
| Nick Harless | 83 | +11 | t-33rd |
# Indicates individual player
Generated on 8/11/2021