2008-09 Olivet College Men's Golf
4/23/2009 -- Spring Arbor Invitational

4/23/2009 -- Spring Arbor Invitational
Arbor Hills Golf Club -- Spring Arbor, Mich.
Par 72 -- 9 teams, 47 players

Olivet College   311 302   613    +37   2nd
Eric Ross   77 73   150    +6   t-3rd
Adam Skiff#   75 78   153    +9   t-7th
Nick Harless   80 74   154    +10   11th
Brock Gleadall   75 80   155    +11   12th
Luke Godin   79 79   158    +14   t-16th
Justin Lesansky   82 76   158    +14   t-16th
Cameron LaFountain#   81 79   160    +16   t-24th
Grant Spencer#   81 79   160    +16   t-24th

# Indicates individual player Generated on 8/11/2021