|
Joe Kiss |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Classic | 8/31-9/1/2007 | 2 | 78-71=149 | +7 | t-5th/90 | 85-4 |
| MIAA Jamboree #1 | 9/5/2017 | 1 | 76 | +4 | t-4th/40 | 36-3 |
| MIAA Jamboree #2 | 9/11/2017 | 1 | 77 | +6 | t-10th/40 | 30-9 |
| MIAA Jamboree #3 | 9/17/2007 | 1 | 74 | +2 | t-5th/40 | 35-4 |
| MIAA Jamboree #4 | 9/20/2007 | 1 | 71 | E | 3rd/40 | 37-2 |
| MIAA Jamboree #5 | 9/27/2007 | 1 | 74 | +2 | t-3rd/40 | 37-2 |
| MIAA Jamboree #6 | 9/29/2007 | 1 | 72 | +1 | 2nd/40 | 38-1 |
| MIAA Jamboree #7 | 10/1/2007 | 1 | 75 | +3 | t-3rd/40 | 37-2 |
| MIAA Jamboree #8 | 10/6/2007 | 1 | 70 | -2 | t-3rd/40 | 37-2 |
| OWU Strimer Invitational | 4/12-4/13/2008 | 2 | 73-73=146 | +4 | t-1st/73 | 72-0 |
| Defiance Spring Fling | 4/15/2008 | 1 | 72 | E | t-1st/20 | 19-0 |
| Wooster Nye Intercollegiate | 4/18-4/19/2008 | 2 | 73-77=150 | +6 | 5th/65 | 60-4 |
| NCAA Division III Championships | 5/13-5/14/2008 | 2 | 82-81=163 | +19 | t-108th/180 | 72-107 |
| SEASON TOTALS | 19 | 1422 Avg. 74.84 | +3 | - | 647-160 | |
Generated on 8/11/2021
