|
Jacob Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Classic | 8/31-9/1/2007 | 2 | 77-70=147 | +5 | 3rd/90 | 87-2 |
| MIAA Jamboree #1 | 9/5/2017 | 1 | 87 | +15 | t-31st/40 | 9-30 |
| MIAA Jamboree #2 | 9/11/2017 | 1 | 73 | +2 | t-2nd/40 | 38-1 |
| MIAA Jamboree #3 | 9/17/2007 | 1 | 80 | +8 | t-25th/40 | 15-24 |
| MIAA Jamboree #4 | 9/20/2007 | 1 | 84 | +13 | t-36th/40 | 4-35 |
| SEASON TOTALS | 6 | 471 Avg. 78.50 | +7 | - | 153-92 | |
Generated on 8/11/2021
