|
Brock Gleadall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Classic | 8/31-9/1/2007 | 2 | 83-78=161 | +19 | t-44th/90 | 46-43 |
| MIAA Jamboree #1 | 9/5/2017 | 1 | 74 | +2 | 3rd/40 | 37-2 |
| MIAA Jamboree #2 | 9/11/2017 | 1 | 71 | E | 1st/40 | 39-0 |
| MIAA Jamboree #3 | 9/17/2007 | 1 | 74 | +2 | t-5th/40 | 35-4 |
| MIAA Jamboree #4 | 9/20/2007 | 1 | 75 | +4 | t-6th/40 | 34-5 |
| MIAA Jamboree #5 | 9/27/2007 | 1 | 79 | +7 | t-21st/40 | 19-20 |
| MIAA Jamboree #6 | 9/29/2007 | 1 | 77 | +6 | t-12th/40 | 28-11 |
| MIAA Jamboree #7 | 10/1/2007 | 1 | 81 | +9 | t-20th/40 | 20-19 |
| MIAA Jamboree #8 | 10/6/2007 | 1 | 76 | +4 | t-16th/40 | 24-15 |
| OWU Strimer Invitational | 4/12-4/13/2008 | 2 | 85-82=167 | +25 | t-45th/73 | 28-44 |
| Wooster Nye Intercollegiate | 4/18-4/19/2008 | 2 | 82-77=159 | +15 | t-23rd/65 | 42-22 |
| SEASON TOTALS | 16 | 1246 Avg. 77.88 | +6 | - | 409-200 | |
Generated on 8/11/2021
