|
Joe Kiss |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Classic | 9/1-9/2/2006 | 2 | 74-80=154 | +12 | t-19th/82 | 63-18 |
| MIAA Jamboree #1 | 9/7/2006 | 1 | 76 | +4 | t-10th/40 | 30-9 |
| MIAA Jamboree #2 | 9/12/2006 | 1 | 78 | +7 | t-13th/41 | 28-12 |
| MIAA Jamboree #3 | 9/16/2006 | 1 | 68 | -4 | 1st/40 | 39-0 |
| MIAA Jamboree #4 | 9/20/2006 | 1 | 76 | +4 | t-10th/40 | 30-9 |
| MIAA Jamboree #5 | 9/23/2006 | 1 | 68 | -4 | t-1st/40 | 39-0 |
| MIAA Jamboree #6 | 9/29/2006 | 1 | 77 | +6 | t-20th/40 | 20-19 |
| MIAA Jamboree #7 | 10/5/2006 | 1 | 72 | +1 | t-3rd/40 | 37-2 |
| MIAA Jamboree #8 | 10/16/2006 | 1 | 77 | +5 | 4th/40 | 36-3 |
| Wooster/Nye Intercollegiate | 4/13-4/14/2007 | 2 | 78-72=150 | +6 | 2nd/84 | 82-1 |
| Aquinas Spring Invitational | 4/16/2007 | 1 | 82 | +10 | t-16th/39 | 23-15 |
| Defiance Open | 4/17/2007 | 1 | 75 | +4 | t-7th/31 | 24-6 |
| OWU/Strimer Invitational | 4/21-4/22/2007 | 2 | 71-76=147 | +5 | t-5th/105 | 100-4 |
| SEASON TOTALS | 16 | 1200 Avg. 75.00 | +4 | - | 551-98 | |
Generated on 8/11/2021
