|
Christian Rowe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lou Collins Classic | 9/1-9/2/2006 | 2 | 78-77=155 | +13 | t-24th/82 | 58-23 |
| MIAA Jamboree #3 | 9/16/2006 | 1 | 78 | +6 | t-15th/40 | 25-14 |
| MIAA Jamboree #4 | 9/20/2006 | 1 | 76 | +4 | t-10th/40 | 30-9 |
| MIAA Jamboree #5 | 9/23/2006 | 1 | 74 | +2 | t-13th/40 | 27-12 |
| MIAA Jamboree #6 | 9/29/2006 | 1 | 82 | +11 | t-31st/40 | 9-30 |
| MIAA Jamboree #7 | 10/5/2006 | 1 | 78 | +7 | t-14th/40 | 26-13 |
| MIAA Jamboree #8 | 10/16/2006 | 1 | 79 | +7 | t-7th/40 | 33-6 |
| Wooster/Nye Intercollegiate | 4/13-4/14/2007 | 2 | 85-86=171 | +27 | t-46th/84 | 38-45 |
| Defiance Open | 4/17/2007 | 1 | 79 | +8 | t-14th/31 | 17-13 |
| OWU/Strimer Invitational | 4/21-4/22/2007 | 2 | 82-79=161 | +19 | t-58th/105 | 47-57 |
| SEASON TOTALS | 13 | 1033 Avg. 79.46 | +8 | - | 310-222 | |
Generated on 8/11/2021
