2006-07 Olivet College Men's Golf
4/13-4/14/2007 -- Wooster/Nye Intercollegiate

4/13-4/14/2007 -- Wooster/Nye Intercollegiate
Wooster Country Club -- Wooster, Ohio
Par 72, 6454 yards -- 16 teams, 84 players

Olivet College   319 317   636    +60   2nd
Joe Kiss   78 72   150    +6   2nd
Brock Gleadall   77 79   156    +12   t-6th
Justin Lesansky   79 82   161    +17   17th
Christian Rowe   85 86   171    +27   t-46th
Justin Guszinski   93 84   177    +33   t-65th

# Indicates individual player Generated on 8/11/2021