|
Joe Kiss |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Olivet College Comet Classic | 9/3-9/4/2004 | 2 | 77-79=156 | +14 | t-38th/104 |
| MIAA Jamboree #1 | 9/8/2004 | 1 | 84 | +12 | t-23rd/40 |
| MIAA Jamboree #2 | 9/14/2004 | 1 | 72 | +1 | t-4th/40 |
| MIAA Jamboree #3 | 9/18/2004 | 1 | 71 | -1 | t-5th/40 |
| MIAA Jamboree #4 | 9/22/2004 | 1 | 78 | +6 | |
| MIAA Jamboree #5 | 9/25/2004 | 1 | 75 | +3 | |
| MIAA Jamboree #6 | 9/27/2004 | 1 | 74 | +3 | t-6th/40 |
| Aquinas Fall Invitational | 10/1/2004 | 1 | 69 | -3 | 1st/47 |
| MIAA Jamboree #7 | 10/4/2004 | 1 | 83 | +11 | t-20th/39 |
| MIAA Jamboree #8 | 10/9/2004 | 1 | 79 | +7 | |
| Indiana Wesleyan Spring Invitational | 4/1-4/2/2005 | 2 | 84-90=174 | +30 | 36th/39 |
| Denison/Ted Barclay Invitational | 4/9-4/10/2005 | 2 | 75-74=149 | +7 | t-10th/90 |
| TSU/A.C. Eddy Invitational | 4/13/2005 | 1 | 77 | +5 | |
| Wooster/Nye Intercollegiate | 4/15-4/16/2005 | 2 | 90-73=163 | +19 | t-46th/94 |
| John Carroll Spring Invitational | 4/16/2005 | 1.5 | 80-37=117 | +10 | t-16th/63 |
| OWU/Strimer Invitational | 4/23/2005 | 1 | 92 | +20 | t-69th/90 |
| SEASON TOTALS | 20.5 | 1613 Avg. 78.68 | +7 | - | |
Generated on 8/11/2021
