2004-05 Olivet College Men's Golf
4/9-4/10/2005 -- Denison/Ted Barclay Invitational

4/9-4/10/2005 -- Denison/Ted Barclay Invitational
Granville Golf Club -- Granville, Ohio
Par 71, 6559 yards -- 16 teams, 90 players

Olivet College   303 311   614    +46   10th
Joe Kiss   75 74   149    +7   t-10th
Steve Ross   74 80   154    +12   t-38th
Jonathon Stapleton   74 81   155    +13   t-42nd
Mike Ward   80 80   160    +18   t-60th
Christian Rowe   84 77   161    +19   t-63rd

# Indicates individual player Generated on 8/11/2021