#40 Lee Hardy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Franklin (Ind.)  11/7/25   18  1-2  .500  0-0  .000  1-1  1.000  5.0  3.0 
at Anderson (Ind.)  11/8/25     11  1-2  .500  0-0  .000  0-0  .000  3.5  2.5 
vs John Carroll (Ohio)  11/14/25    4-6  .667  0-0  .000  0-0  .000  3.3  4.3 
vs Ohio Wesleyan  11/15/25  10  1-4  .250  0-0  .000  0-0  .000  3.0  3.8 
at Ohio Northern  11/24/25  1-2  .500  0-0  .000  0-0  .000  2.6  3.4 
HEIDELBERG (OHIO)  11/29/25    0-0  .000  0-0  .000  0-0  .000  2.5  2.8 
WIS.-STEVENS POINT  12/13/25  21  2-4  .500  0-0  .000  0-0  .000  2.6  3.0 
at Carthage (Wis.)  12/19/25  26  7-12  .583  0-0  .000  3-5  .600  2.8  17  4.8 
at Rose-Hulman (Ind.)  12/23/25  28  5-11  .455  0-0  .000  0-0  .000  3.0  10  5.3 
vs Muskingum (Ohio)  1/2/26   25  4-5  .800  0-0  .000  0-1  .000  3.1  5.6 
vs Washington-St. Louis (MO)  1/3/26   28  1-5  .200  0-0  .000  2-4  .500  3.3  5.5 
ALBION COLLEGE  1/7/26   20  3-9  .333  0-0  .000  0-0  .000  3.3  5.5 
HOPE COLLEGE  1/10/26   20  3-8  .375  0-0  .000  0-0  .000  3.3  5.5 
at Alma College  1/14/26   27  6-8  .750  0-1  .000  5-10  .500  3.6  17  6.4 
KALAMAZOO COLLEGE  1/17/26   18  0-0  .000  0-0  .000  0-0  .000  3.7  5.9 
at Adrian College  1/21/26   18  3-5  .600  0-0  .000  1-2  .500  3.8  6.0 
TRINE (IND.) UNIV.  1/24/26   18  2-2  1.000  0-0  .000  0-0  .000  3.8  5.9 
at Calvin University  1/28/26   25  3-6  .500  0-2  .000  1-4  .250  3.9  5.9 
at Kalamazoo College  1/31/26   16  2-2  1.000  0-0  .000  2-5  .400  3.9  5.9 
ALMA COLLEGE  2/4/26   19  7-11  .636  0-0  .000  0-2  .000  4.0  14  6.4 
at Albion College  2/7/26   26  3-7  .429  0-0  .000  2-2  1.000  3.9  6.4 
CALVIN UNIVERSITY  2/11/26   27  3-7  .429  0-0  .000  2-4  .500  3.9  6.5 
at Hope College  2/14/26   15  2-5  .400  0-0  .000  0-0  .000  3.7  6.4 
ADRIAN COLLEGE  2/18/26     dnp 
at Trine (Ind.) Univ.  2/21/26     20  4-6  .667  0-0  .000  0-2  .000  3.8  6.5 
TRINE (IND.) UNIV.  2/27/26   19  4-6  .667  0-0  .000  2-2  1.000  3.8  10  6.6 
Totals     21  474  72-135  .533  0-3  .000  21-44  .477  21  75  96  3.8  66  23  40  10  14  165  6.6 
 
Games played: 25      Rebounds/game: 3.8 
Points/game: 6.6      Assists/game: 0.9 
FG Pct: 53.3      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 47.7      Steals/game: 0.6 
       Blocks/game: 0.4