#23 Nathan Richardson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Franklin (Ind.)  11/7/25   31  5-11  .455  0-1  .000  3-4  .750  4.0  13  13.0 
at Anderson (Ind.)  11/8/25   30  7-12  .583  1-1  1.000  3-4  .750  3.0  18  15.5 
vs John Carroll (Ohio)  11/14/25  31  7-10  .700  0-2  .000  3-3  1.000  3.3  17  16.0 
vs Ohio Wesleyan  11/15/25  30  5-10  .500  1-1  1.000  7-8  .875  4.8  18  16.5 
at Ohio Northern  11/24/25  32  6-11  .545  0-0  .000  2-2  1.000  4.2  14  16.0 
HEIDELBERG (OHIO)  11/29/25  23  2-5  .400  0-1  .000  0-0  .000  3.5  14.0 
WIS.-STEVENS POINT  12/13/25  38  7-12  .583  1-2  .500  4-5  .800  3.0  19  14.7 
at Carthage (Wis.)  12/19/25  30  6-13  .462  3-9  .333  1-3  .333  2.8  16  14.9 
at Rose-Hulman (Ind.)  12/23/25  31  6-10  .600  1-3  .333  1-2  .500  2.7  14  14.8 
vs Muskingum (Ohio)  1/2/26   34  6-12  .500  0-2  .000  4-7  .571  2.6  16  14.9 
vs Washington-St. Louis (MO)  1/3/26   30  5-10  .500  1-1  1.000  0-0  .000  2.5  11  14.5 
ALBION COLLEGE  1/7/26   37  5-7  .714  1-1  1.000  2-2  1.000  2.5  13  14.4 
HOPE COLLEGE  1/10/26   35  4-10  .400  1-2  .500  4-8  .500  2.4  13  14.3 
at Alma College  1/14/26   34  2-12  .167  0-2  .000  2-4  .500  2.6  13.7 
KALAMAZOO COLLEGE  1/17/26   33  10-15  .667  3-6  .500  0-0  .000  2.6  11  23  14.3 
at Adrian College  1/21/26   33  7-15  .467  1-2  .500  1-1  1.000  2.7  16  14.4 
TRINE (IND.) UNIV.  1/24/26   34  4-10  .400  0-2  .000  1-2  .500  2.6  14.1 
at Calvin University  1/28/26   38  11-15  .733  4-6  .667  3-6  .500  2.7  29  14.9 
at Kalamazoo College  1/31/26   37  5-10  .500  2-4  .500  6-7  .857  2.9  18  15.1 
ALMA COLLEGE  2/4/26   30  5-10  .500  1-3  .333  0-1  .000  2.9  11  14.9 
at Albion College  2/7/26   35  3-8  .375  1-3  .333  2-2  1.000  2.9  14.6 
CALVIN UNIVERSITY  2/11/26   35  4-8  .500  1-3  .333  4-4  1.000  3.0  13  14.5 
at Hope College  2/14/26   39  6-13  .462  1-3  .333  3-3  1.000  2.9  16  14.6 
ADRIAN COLLEGE  2/18/26   31  7-12  .583  0-2  .000  0-0  .000  2.9  14  14.6 
at Trine (Ind.) Univ.  2/21/26   36  8-13  .615  0-1  .000  3-4  .750  3.0  19  14.8 
TRINE (IND.) UNIV.  2/27/26   36  5-11  .455  0-1  .000  1-2  .500  2.9  11  14.6 
Totals     26  863  148-285  .519  24-64  .375  60-84  .714  22  54  76  2.9  28  92  57  52  380  14.6 
 
Games played: 26      Rebounds/game: 2.9 
Points/game: 14.6      Assists/game: 3.5 
FG Pct: 51.9      Turnovers/game: 2.2 
3FG Pct: 37.5      Assist/turnover ratio: 1.6 
FT Pct: 71.4      Steals/game: 2.0 
       Blocks/game: 0.1