#11 Sean Shenker |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Franklin (Ind.) | 11/7/25 | * | 25 | 2-6 | .333 | 1-4 | .250 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 5.0 |
| at Anderson (Ind.) | 11/8/25 | * | 27 | 4-9 | .444 | 3-7 | .429 | 3-5 | .600 | 0 | 4 | 4 | 2.5 | 2 | 0 | 1 | 3 | 0 | 3 | 14 | 9.5 |
| vs John Carroll (Ohio) | 11/14/25 | * | 21 | 2-6 | .333 | 2-6 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 2 | 5 | 0 | 1 | 8 | 9.0 |
| vs Ohio Wesleyan | 11/15/25 | * | 28 | 5-12 | .417 | 2-8 | .250 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 9.8 |
| at Ohio Northern | 11/24/25 | * | 28 | 4-8 | .500 | 1-4 | .250 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 9.6 |
| HEIDELBERG (OHIO) | 11/29/25 | * | 25 | 3-7 | .429 | 2-6 | .333 | 0-1 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 9.3 |
| WIS.-STEVENS POINT | 12/13/25 | * | 36 | 3-10 | .300 | 0-5 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 2 | 3 | 0 | 2 | 8 | 9.1 |
| at Carthage (Wis.) | 12/19/25 | * | 26 | 5-9 | .556 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 3 | 1 | 0 | 2 | 14 | 9.8 |
| at Rose-Hulman (Ind.) | 12/23/25 | * | 27 | 6-10 | .600 | 5-9 | .556 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 1 | 0 | 3 | 1 | 0 | 1 | 18 | 10.7 |
| vs Muskingum (Ohio) | 1/2/26 | * | 26 | 3-8 | .375 | 2-6 | .333 | 0-2 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 3 | 0 | 0 | 3 | 8 | 10.4 |
| vs Washington-St. Louis (MO) | 1/3/26 | * | 25 | 3-6 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 10.3 |
| ALBION COLLEGE | 1/7/26 | * | 34 | 3-10 | .300 | 0-6 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 5 | 2 | 0 | 2 | 7 | 10.0 |
| HOPE COLLEGE | 1/10/26 | * | 30 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 1 | 4 | 0 | 1 | 6 | 9.7 |
| at Alma College | 1/14/26 | * | 33 | 3-9 | .333 | 2-4 | .500 | 3-4 | .750 | 0 | 0 | 0 | 1.9 | 0 | 0 | 2 | 2 | 0 | 2 | 11 | 9.8 |
| KALAMAZOO COLLEGE | 1/17/26 | * | 23 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 1 | 4 | 0 | 2 | 11 | 9.9 |
| at Adrian College | 1/21/26 | * | 23 | 4-7 | .571 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 10.0 |
| TRINE (IND.) UNIV. | 1/24/26 | * | 33 | 7-17 | .412 | 4-10 | .400 | 1-1 | 1.000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 5 | 3 | 1 | 2 | 19 | 10.5 |
| at Calvin University | 1/28/26 | * | 26 | 1-4 | .250 | 1-3 | .333 | 2-3 | .667 | 0 | 2 | 2 | 1.6 | 2 | 0 | 6 | 2 | 0 | 1 | 5 | 10.2 |
| at Kalamazoo College | 1/31/26 | * | 32 | 5-9 | .556 | 3-7 | .429 | 4-5 | .800 | 1 | 1 | 2 | 1.6 | 1 | 0 | 2 | 1 | 0 | 1 | 17 | 10.6 |
| ALMA COLLEGE | 2/4/26 | * | 23 | 2-6 | .333 | 0-3 | .000 | 1-3 | .333 | 0 | 0 | 0 | 1.5 | 2 | 0 | 3 | 2 | 0 | 1 | 5 | 10.3 |
| at Albion College | 2/7/26 | * | 29 | 7-12 | .583 | 2-4 | .500 | 6-7 | .857 | 0 | 2 | 2 | 1.5 | 2 | 0 | 2 | 2 | 0 | 4 | 22 | 10.9 |
| CALVIN UNIVERSITY | 2/11/26 | * | 36 | 6-12 | .500 | 3-6 | .500 | 5-6 | .833 | 0 | 2 | 2 | 1.5 | 2 | 0 | 3 | 3 | 0 | 3 | 20 | 11.3 |
| at Hope College | 2/14/26 | * | 37 | 3-7 | .429 | 3-6 | .500 | 2-7 | .286 | 0 | 5 | 5 | 1.7 | 2 | 0 | 1 | 4 | 0 | 1 | 11 | 11.3 |
| ADRIAN COLLEGE | 2/18/26 | 27 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 4 | 0 | 3 | 7 | 11.1 | |
| at Trine (Ind.) Univ. | 2/21/26 | * | 32 | 4-10 | .400 | 2-5 | .400 | 5-5 | 1.000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 2 | 0 | 2 | 15 | 11.2 |
| TRINE (IND.) UNIV. | 2/27/26 | * | 35 | 1-9 | .111 | 1-5 | .200 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 11.0 |
| Totals | 25 | 747 | 95-230 | .413 | 55-146 | .377 | 40-61 | .656 | 5 | 34 | 39 | 1.5 | 44 | 0 | 54 | 51 | 1 | 43 | 285 | 11.0 | |
| Games played: 26 | Rebounds/game: 1.5 | |
| Points/game: 11.0 | Assists/game: 2.1 | |
| FG Pct: 41.3 | Turnovers/game: 2.0 | |
| 3FG Pct: 37.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 65.6 | Steals/game: 1.7 | |
| Blocks/game: 0.0 |
