Official Basketball Box Score

Heidelberg vs. Olivet

11/29/2025 at 3:00 PM — Cutler Event Center; Olivet, Mich.

Officials: Aaron Wieber, Christian Smith, Drew RupertAttendance: 135

Team 1 2 Total
Heidelberg (Ohio) 36 28 - 64
Olivet 33 30 - 63
Heidelberg (Ohio)   Olivet
41.7% Total FG% 39.3%
30.4% 3-Pt. FG% 32.4%
87.5% Free Throw% 80.0%
None Technical Fouls None
26 Points in the Paint 22
-19 Points off Turnovers -19
8 2nd Chance Points 13
4 Fast Break Points 6
12 Bench Points 15
Heidelberg (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 34.4% 41.7%
3-Pt. FG% 46.2% 10.0% 30.4%
Free Throw% 66.7% 100.0% 87.5%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 46.2% 39.3%
3-Pt. FG% 31.8% 33.3% 32.4%
Free Throw% 100.0% 66.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcos Vazquez* 4-11 1-3 1-1 3 4 7 0 10 8 4 0 1 31
#03 Trey Killens* 2-6 2-5 2-2 1 4 5 3 8 0 0 0 0 28
#04 Brady Bosma* 9-11 1-3 0-1 0 2 2 1 19 0 1 0 2 31
#05 M Johnson-Nichols* 2-10 1-5 2-2 3 3 6 0 7 5 1 0 1 31
#12 Riley Gossom* 4-12 0-2 0-0 3 0 3 4 8 1 1 0 1 30
#10 Jarveil Gainey 3-5 2-4 0-0 0 3 3 1 8 0 0 0 0 16
#22 Xzander Ream 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 6
#23 Rayshawn Hubbard 0-0 0-0 2-2 1 3 4 0 2 1 1 0 0 9
#24 Lydell Sewell 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 9
#32 Connor Flood 1-2 0-0 0-0 0 0 0 1 2 0 0 1 1 9
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 25-60 7-23 7-8 13 22 35 11 64 17 10 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Evan Honnen* 7-16 4-13 0-0 2 3 5 1 18 0 0 0 0 33
#11 Sean Shenker* 3-7 2-6 0-1 1 0 1 0 8 2 0 0 1 25
#12 Porter Kretschman* 4-7 0-0 2-2 3 6 9 1 10 5 0 1 1 28
#23 Nathan Richardson* 2-5 0-1 0-0 0 0 0 1 4 2 2 0 1 23
#50 Conner Schipper* 3-10 2-4 0-0 3 7 10 2 8 3 5 5 1 26
#01 Levi Stambaugh 3-8 2-6 0-0 1 0 1 0 8 1 0 0 0 21
#02 Trey Kolakovich 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 11
#03 Sam Howard 0-1 0-1 2-2 1 1 2 1 2 0 0 0 1 8
#04 Alex Genuise 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 10
#13 Mike Okello 1-4 0-0 0-0 2 2 4 2 2 1 2 0 1 11
#40 Lee Hardy 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 24-61 11-34 4-5 14 23 37 8 63 15 11 7 6 200
* = Starter