Skip to navigation Skip to content Skip to footer

 

#40 Lee Hardy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Simpson (Iowa) College  11/9/24     20  1-5  .200  1-1  1.000  1-4  .250  6.0  4.0 
at Loras (Iowa) College  11/10/24    16  1-3  .333  0-0  .000  0-0  .000  3.0  3.0 
at Elmhurst (Ill.)  11/13/24    14  2-5  .400  0-1  .000  0-2  .000  2.7  3.3 
vs Univ. of Dubuque (Iowa)  11/22/24  23  2-7  .286  0-2  .000  2-2  1.000  3.3  4.0 
at Wheaton (Ill.) College  11/23/24    0-1  .000  0-0  .000  0-0  .000  2.8  3.2 
OHIO NORTHERN UNIVERSITY  12/2/24     26  1-3  .333  0-0  .000  0-4  .000  3.3  3.0 
at Wis.-Stevens Point  12/14/24  19  0-7  .000  0-1  .000  0-0  .000  3.0  2.6 
vs DePauw (Ind.)  12/20/24  24  3-8  .375  1-3  .333  0-0  .000  3.5  3.1 
vs Rose-Hulman (Ind.)  12/21/24  26  3-5  .600  1-1  1.000  0-0  .000  3.9  3.6 
at Otterbein (Ohio)  12/29/24  26  3-6  .500  0-0  .000  0-1  .000  4.1  3.8 
vs Denison (Ohio)  12/30/24  25  2-4  .500  0-1  .000  2-2  1.000  4.2  4.0 
at Hope College  1/8/25   23  1-5  .200  0-1  .000  0-0  .000  4.5  3.8 
TRINE (IND.) UNIV.  1/11/25   23  3-4  .750  0-0  .000  3-4  .750  4.4  4.2 
ALBION COLLEGE  1/15/25   30  0-3  .000  0-0  .000  3-6  .500  10  4.8  4.1 
at Calvin University  1/18/25   25  4-8  .500  0-2  .000  0-2  .000  4.7  4.4 
KALAMAZOO COLLEGE  1/22/25   29  8-13  .615  0-1  .000  1-1  1.000  4.7  17  5.2 
ADRIAN COLLEGE  1/25/25   30  3-3  1.000  0-0  .000  2-2  1.000  4.8  5.4 
at Alma College  1/29/25   26  4-8  .500  1-1  1.000  0-0  .000  4.8  5.6 
at Kalamazoo College  2/1/25   24  4-9  .444  0-2  .000  0-0  .000  4.9  5.7 
at Adrian College  2/5/25   29  4-11  .364  1-4  .250  1-4  .250  13  5.4  10  5.9 
at Albion College  2/8/25   22  5-8  .625  0-2  .000  0-2  .000  5.3  10  6.1 
CALVIN UNIVERSITY  2/12/25   19  4-8  .500  0-0  .000  3-3  1.000  5.4  11  6.3 
at Trine (Ind.) Univ.  2/15/25   24  0-2  .000  0-0  .000  0-0  .000  5.3  6.0 
HOPE COLLEGE  2/19/25   23  2-3  .667  0-1  .000  1-3  .333  5.3  6.0 
ALMA COLLEGE  2/22/25     17  2-3  .667  0-1  .000  1-2  .500  5.1  6.0 
ALBION COLLEGE  2/26/25   26  3-6  .500  0-0  .000  2-4  .500  5.2  6.0 
at Calvin University  2/28/25   20  3-6  .500  0-1  .000  0-0  .000  5.2  6.0 
Totals     21  615  68-154  .442  5-26  .192  22-48  .458  34  106  140  5.2  74  29  44  30  24  163  6.0 
 
Games played: 27      Rebounds/game: 5.2 
Points/game: 6.0      Assists/game: 1.1 
FG Pct: 44.2      Turnovers/game: 1.6 
3FG Pct: 19.2      Assist/turnover ratio: 0.7 
FT Pct: 45.8      Steals/game: 0.9 
       Blocks/game: 1.1