Skip to navigation Skip to content Skip to footer

 

#23 Nathan Richardson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Simpson (Iowa) College  11/9/24   26  4-8  .500  0-1  .000  2-2  1.000  2.0  10  10.0 
at Loras (Iowa) College  11/10/24  33  6-15  .400  0-2  .000  4-4  1.000  2.5  16  13.0 
at Elmhurst (Ill.)  11/13/24  36  5-16  .313  0-4  .000  1-1  1.000  3.0  11  12.3 
vs Univ. of Dubuque (Iowa)  11/22/24  31  4-9  .444  0-1  .000  0-0  .000  3.3  11.3 
at Wheaton (Ill.) College  11/23/24  34  8-15  .533  0-0  .000  3-3  1.000  3.2  19  12.8 
OHIO NORTHERN UNIVERSITY  12/2/24   26  7-13  .538  1-2  .500  3-4  .750  3.0  18  13.7 
at Wis.-Stevens Point  12/14/24  25  2-4  .500  0-0  .000  0-0  .000  3.0  12.3 
vs DePauw (Ind.)  12/20/24  34  10-16  .625  1-2  .500  1-1  1.000  2.9  22  13.5 
vs Rose-Hulman (Ind.)  12/21/24  31  6-11  .545  1-1  1.000  0-1  .000  2.7  13  13.4 
at Otterbein (Ohio)  12/29/24  35  5-9  .556  0-2  .000  2-2  1.000  2.5  12  13.3 
vs Denison (Ohio)  12/30/24  32  7-11  .636  1-1  1.000  1-3  .333  2.6  16  13.5 
at Hope College  1/8/25   28  5-15  .333  0-0  .000  3-6  .500  2.6  13  13.5 
TRINE (IND.) UNIV.  1/11/25   32  6-11  .545  1-2  .500  2-2  1.000  2.5  15  13.6 
ALBION COLLEGE  1/15/25   36  10-19  .526  0-2  .000  10-12  .833  2.4  30  14.8 
at Calvin University  1/18/25   31  3-7  .429  1-1  1.000  3-6  .500  2.7  10  14.5 
KALAMAZOO COLLEGE  1/22/25   30  9-12  .750  1-1  1.000  1-2  .500  2.8  20  14.8 
ADRIAN COLLEGE  1/25/25   37  14-22  .636  0-1  .000  2-3  .667  2.9  30  15.7 
at Alma College  1/29/25   33  1-5  .200  0-1  .000  0-0  .000  2.9  14.9 
at Kalamazoo College  2/1/25   37  4-11  .364  0-1  .000  1-2  .500  2.9  14.6 
at Adrian College  2/5/25   37  10-18  .556  3-3  1.000  4-5  .800  10  3.3  27  15.3 
at Albion College  2/8/25   37  8-16  .500  0-2  .000  8-12  .667  3.2  24  15.7 
CALVIN UNIVERSITY  2/12/25   36  4-10  .400  0-0  .000  0-0  .000  3.3  15.3 
at Trine (Ind.) Univ.  2/15/25   34  9-14  .643  1-1  1.000  0-0  .000  3.4  19  15.5 
HOPE COLLEGE  2/19/25   36  9-17  .529  2-3  .667  3-4  .750  3.4  23  15.8 
ALMA COLLEGE  2/22/25     19  5-8  .625  0-0  .000  3-3  1.000  3.4  13  15.7 
ALBION COLLEGE  2/26/25   37  11-17  .647  3-6  .500  4-6  .667  3.4  29  16.2 
at Calvin University  2/28/25   35  4-12  .333  1-2  .500  3-4  .750  3.4  12  16.0 
Totals     26  878  176-341  .516  17-42  .405  64-88  .727  12  79  91  3.4  36  74  88  56  433  16.0 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 16.0      Assists/game: 2.7 
FG Pct: 51.6      Turnovers/game: 3.3 
3FG Pct: 40.5      Assist/turnover ratio: 0.8 
FT Pct: 72.7      Steals/game: 2.1 
       Blocks/game: 0.1