#11 Mason Wichman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Simpson (Iowa) College | 11/9/24 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Univ. of Dubuque (Iowa) | 11/22/24 | 9 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| at Wheaton (Ill.) College | 11/23/24 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | |
| OHIO NORTHERN UNIVERSITY | 12/2/24 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Wis.-Stevens Point | 12/14/24 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| vs DePauw (Ind.) | 12/20/24 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.0 | |
| vs Rose-Hulman (Ind.) | 12/21/24 | 17 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 2.0 | |
| at Otterbein (Ohio) | 12/29/24 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2.0 | |
| vs Denison (Ohio) | 12/30/24 | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.1 | |
| at Hope College | 1/8/25 | 9 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| TRINE (IND.) UNIV. | 1/11/25 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| ALBION COLLEGE | 1/15/25 | 5 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Calvin University | 1/18/25 | 15 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 2.3 | |
| KALAMAZOO COLLEGE | 1/22/25 | 17 | 4-7 | .571 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2.9 | |
| ADRIAN COLLEGE | 1/25/25 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| at Alma College | 1/29/25 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 | |
| at Kalamazoo College | 2/1/25 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Adrian College | 2/5/25 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.2 | |
| at Albion College | 2/8/25 | 6 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.1 | |
| CALVIN UNIVERSITY | 2/12/25 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Trine (Ind.) Univ. | 2/15/25 | 11 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 2.2 | |
| HOPE COLLEGE | 2/19/25 | 4 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| ALMA COLLEGE | 2/22/25 | * | 21 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 1 | 5 | 6 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2.3 |
| ALBION COLLEGE | 2/26/25 | 12 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2.5 | |
| at Calvin University | 2/28/25 | 14 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.6 | |
| Totals | 1 | 230 | 24-69 | .348 | 15-53 | .283 | 1-2 | .500 | 3 | 15 | 18 | 0.7 | 11 | 0 | 11 | 12 | 0 | 4 | 64 | 2.6 | |
| Games played: 25 | Rebounds/game: 0.7 | |
| Points/game: 2.6 | Assists/game: 0.4 | |
| FG Pct: 34.8 | Turnovers/game: 0.5 | |
| 3FG Pct: 28.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |
