#30 Nolan Finkbeiner |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Capital (Ohio) | 11/11/23 | * | 23 | 3-13 | .231 | 1-7 | .143 | 1-1 | 1.000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8.0 |
| vs Carroll (Wis.) | 11/12/23 | * | 23 | 3-6 | .500 | 3-4 | .750 | 2-2 | 1.000 | 3 | 1 | 4 | 3.0 | 1 | 0 | 4 | 2 | 0 | 3 | 11 | 9.5 |
| DEFIANCE (OHIO) | 11/15/23 | 17 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 7.0 | |
| PENN ST. ALTOONA (PA.) | 11/19/23 | 14 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6.0 | |
| ELMHURST (ILL.) | 11/25/23 | 14 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | 6.4 | |
| at Wis.-Platteville | 12/2/23 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.3 | |
| ANDERSON (IND.) | 12/16/23 | 24 | 2-11 | .182 | 2-5 | .400 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5.4 | |
| vs Simpson (Iowa) | 12/20/23 | 14 | 3-8 | .375 | 2-5 | .400 | 1-2 | .500 | 0 | 3 | 3 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 5.9 | |
| vs Ohio Northern | 12/21/23 | 23 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 1 | 0 | 5 | 3 | 0 | 2 | 2 | 5.4 | |
| at St. Norbert (Wis.) | 12/29/23 | 19 | 4-9 | .444 | 3-8 | .375 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 6.0 | |
| vs Wis.-Superior | 12/30/23 | 28 | 0-8 | .000 | 0-7 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5.5 | |
| HOPE COLLEGE | 1/4/24 | 17 | 6-9 | .667 | 5-7 | .714 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 6.4 | |
| at Trine (Ind.) University | 1/6/24 | 21 | 3-8 | .375 | 3-5 | .600 | 0-0 | .000 | 2 | 4 | 6 | 2.7 | 3 | 0 | 3 | 3 | 0 | 0 | 9 | 6.6 | |
| at Albion College | 1/10/24 | 14 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.1 | |
| CALVIN UNIVERSITY | 1/13/24 | 11 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.7 | |
| at Kalamazoo College | 1/17/24 | 17 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 5.8 | |
| at Adrian College | 1/20/24 | 11 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5.6 | |
| ALMA COLLEGE | 1/24/24 | 15 | 4-9 | .444 | 4-7 | .571 | 2-2 | 1.000 | 1 | 3 | 4 | 2.7 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 6.1 | |
| KALAMAZOO COLLEGE | 1/27/24 | 14 | 3-8 | .375 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 6.2 | |
| ADRIAN COLLEGE | 1/31/24 | 14 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 6.2 | |
| ALBION COLLEGE | 2/3/24 | 15 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6.0 | |
| at Calvin University | 2/7/24 | 17 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5.9 | |
| TRINE (IND.) UNIVERSITY | 2/10/24 | 27 | 5-9 | .556 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 2 | 2 | 0 | 1 | 13 | 6.2 | |
| at Hope College | 2/14/24 | 13 | 1-9 | .111 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6.0 | |
| at Alma College | 2/17/24 | 15 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.8 | |
| Totals | 2 | 425 | 50-180 | .278 | 36-109 | .330 | 8-9 | .889 | 18 | 49 | 67 | 2.7 | 21 | 0 | 45 | 30 | 0 | 17 | 144 | 5.8 | |
| Games played: 25 | Rebounds/game: 2.7 | |
| Points/game: 5.8 | Assists/game: 1.8 | |
| FG Pct: 27.8 | Turnovers/game: 1.2 | |
| 3FG Pct: 33.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 88.9 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |
