#00 Evan Honnen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Capital (Ohio) | 11/11/23 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Carroll (Wis.) | 11/12/23 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| DEFIANCE (OHIO) | 11/15/23 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| PENN ST. ALTOONA (PA.) | 11/19/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ELMHURST (ILL.) | 11/25/23 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Wis.-Platteville | 12/2/23 | 5 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.6 | |
| ANDERSON (IND.) | 12/16/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Simpson (Iowa) | 12/20/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at St. Norbert (Wis.) | 12/29/23 | 9 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 | |
| vs Wis.-Superior | 12/30/23 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| HOPE COLLEGE | 1/4/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CALVIN UNIVERSITY | 1/13/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kalamazoo College | 1/17/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Adrian College | 1/20/24 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| ALMA COLLEGE | 1/24/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| KALAMAZOO COLLEGE | 1/27/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ADRIAN COLLEGE | 1/31/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALBION COLLEGE | 2/3/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TRINE (IND.) UNIVERSITY | 2/10/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 34 | 3-12 | .250 | 3-10 | .300 | 0-0 | .000 | 1 | 2 | 3 | 0.4 | 3 | 0 | 3 | 3 | 0 | 2 | 9 | 1.1 | |
| Games played: 8 | Rebounds/game: 0.4 | |
| Points/game: 1.1 | Assists/game: 0.4 | |
| FG Pct: 25.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 0.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |
