Official Basketball Box Score

Kalamazoo College vs. The Univ. of Olivet

1/27/2024 at 03:10 PM — Cutler Event Center; Olivet, Mich.

Officials: Michael Hillary, Max Zemke, Calvin SandersAttendance: 505

Team 1 2 Total
Kalamazoo 43 42 - 85
Olivet 41 25 - 66
Kalamazoo   Olivet
36.5% Total FG% 34.8%
39.3% 3-Pt. FG% 32.3%
69.0% Free Throw% 72.7%
None Technical Fouls 1
28 Points in the Paint 24
14 Points off Turnovers 8
14 2nd Chance Points 8
6 Fast Break Points 4
45 Bench Points 22
Kalamazoo
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 34.3% 36.5%
3-Pt. FG% 42.9% 35.7% 39.3%
Free Throw% 77.8% 65.0% 69.0%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 27.3% 34.8%
3-Pt. FG% 35.3% 28.6% 32.3%
Free Throw% 83.3% 60.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Carter Bandemer* 8-17 3-8 0-0 1 6 7 2 19 0 1 0 3 32
#10 Caleb Caul* 3-5 2-3 1-1 1 2 3 1 9 0 2 0 0 23
#20 Lukas Broadsword* 5-12 0-0 2-4 6 8 14 2 12 6 2 0 0 31
#23 Patrick Perez* 0-7 0-2 0-2 4 0 4 1 0 1 0 0 0 24
#24 Bobby Samples* 0-4 0-3 0-0 0 5 5 2 0 1 3 0 1 17
#02 Gabriel Sharp 6-17 3-6 12-13 2 2 4 1 27 1 1 0 1 19
#11 Dougie Blackwood 0-1 0-1 0-1 0 4 4 1 0 0 0 0 0 16
#12 Lucas Hanifan 5-10 3-4 4-6 1 5 6 2 17 2 0 0 1 27
#21 JJ Stevens 0-1 0-1 1-2 0 4 4 1 1 1 0 0 0 9
#32 Alex Rueff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 27-74 11-28 20-29 15 39 54 13 85 12 9 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Noah Wiswary* 4-13 3-8 0-0 0 1 1 3 11 6 1 0 2 24
#04 Brayden Wine* 1-1 0-0 0-0 1 0 1 4 2 0 0 1 0 17
#05 Aden Hathaway* 2-7 1-4 2-2 0 4 4 0 7 1 1 0 0 29
#23 Nathan Richardson* 5-12 1-3 4-5 0 2 2 2 15 4 1 0 4 35
#50 Conner Schipper* 3-11 2-5 1-2 1 16 17 3 9 1 3 2 0 26
#01 Jake Watkins 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Mason Wichman 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 9
#12 Dylan Hignite 1-2 0-0 0-0 2 1 3 3 2 0 0 1 0 8
#13 Drew Weber 1-2 0-1 1-2 0 2 2 3 3 1 1 0 0 11
#14 Ryan Bart 4-11 1-5 0-0 1 4 5 2 9 2 1 0 0 25
#30 Nolan Finkbeiner 3-8 2-3 0-0 1 1 2 0 8 1 4 0 0 14
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 24-69 10-31 8-11 6 35 41 22 66 16 13 4 6 200
* = Starter