Official Basketball Box Score

The Univ. of Olivet vs. Albion College

1/10/2024 at 7:30 PM — Kresge Gymnasium; Albion, Mich.

Attendance: 145

Team 1 2 Total
Olivet 36 28 - 64
Albion 31 34 - 65
Olivet   Albion
35.6% Total FG% 33.9%
23.8% 3-Pt. FG% 13.3%
70.8% Free Throw% 80.8%
None Technical Fouls None
26 Points in the Paint 34
16 Points off Turnovers 6
6 2nd Chance Points 12
9 Fast Break Points 2
23 Bench Points 19
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 34.6% 35.6%
3-Pt. FG% 30.8% 12.5% 23.8%
Free Throw% 72.7% 69.2% 70.8%
Albion
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 43.3% 33.9%
3-Pt. FG% 12.5% 14.3% 13.3%
Free Throw% 82.4% 77.8% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Noah Wiswary* 3-11 0-2 2-3 0 0 0 4 8 1 1 0 0 22
#04 Brayden Wine* 1-2 0-1 0-0 0 3 3 1 2 2 1 0 0 16
#05 Aden Hathaway* 3-4 1-2 0-0 0 2 2 3 7 0 0 2 1 33
#23 Nathan Richardson* 4-6 1-2 3-5 1 0 1 0 12 3 3 0 1 29
#50 Conner Schipper* 4-14 1-2 3-4 0 10 10 3 12 0 0 6 0 32
#11 Mason Wichman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Dylan Hignite 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#13 Drew Weber 2-7 0-3 4-5 0 5 5 5 8 1 3 0 3 22
#14 Ryan Bart 4-9 2-5 3-4 3 1 4 2 13 1 1 0 0 24
#21 Donte Work 0-1 0-0 2-3 0 1 1 1 2 0 0 0 0 3
#30 Nolan Finkbeiner 0-4 0-3 0-0 0 1 1 3 0 3 0 0 0 14
#TM TEAM 0-0 0-0 0-0 4 6 10 0 1
Totals 21-59 5-21 17-24 8 30 38 22 64 12 10 8 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jaylen Flaniken* 3-8 0-1 5-8 5 8 13 3 11 2 2 1 0 28
#22 Nate Childers* 1-5 1-3 0-0 0 2 2 1 3 1 0 0 0 27
#23 Kam Mayes* 3-10 0-3 6-6 1 8 9 4 12 4 1 1 1 30
#24 Nathan Steinman* 3-10 0-3 2-3 0 1 1 4 8 1 2 0 1 21
#32 AJ Barden* 6-11 0-0 0-1 3 7 10 2 12 0 3 1 0 22
#01 Deonte Roberts 2-3 0-0 4-4 0 3 3 2 8 1 1 1 1 19
#15 Kurtis Rhodes 2-7 1-4 2-2 1 2 3 1 7 0 2 2 0 25
#20 Drew Daiek 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0 10
#21 Bryce Esman 1-5 0-0 0-0 0 2 2 2 2 0 1 0 0 14
#34 Nate Delaney 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 21-62 2-15 21-26 14 37 51 19 65 9 12 6 3 200
* = Starter