Official Basketball Box Score

Penn St.-Altoona vs. The Univ. of Olivet

11/19/2023 at 3:00 PM — Cutler Event Center; Olivet, Mich.

Officials: Chris Duprey, Aaron Boersma, Cory SmithAttendance: 295

Team 1 2 Total
Penn State Altoona (Pa.) 32 36 - 68
Olivet 38 44 - 82
Penn State Altoona (Pa.)   Olivet
32.3% Total FG% 41.0%
31.4% 3-Pt. FG% 32.1%
65.2% Free Throw% 69.7%
None Technical Fouls None
20 Points in the Paint 32
16 Points off Turnovers 13
14 2nd Chance Points 12
0 Fast Break Points 4
25 Bench Points 15
Penn State Altoona (Pa.)
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 29.0% 32.3%
3-Pt. FG% 41.2% 22.2% 31.4%
Free Throw% 100.0% 63.6% 65.2%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 42.3% 41.0%
3-Pt. FG% 33.3% 30.0% 32.1%
Free Throw% 66.7% 70.4% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dwayne Jones* 2-6 0-0 2-3 1 3 4 5 6 2 1 0 0 19
#11 Michael Baskerville* 1-5 0-0 2-2 2 0 2 2 4 1 1 0 0 22
#20 Elliot Johansson* 3-12 1-6 1-3 0 0 0 4 8 2 1 0 2 26
#23 Kaden Claar* 0-3 0-2 0-0 3 3 6 5 0 0 2 2 1 25
#33 Mason Bush* 8-15 7-14 2-3 0 5 5 4 25 3 2 0 2 35
#00 Aidan Goodwin 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 5
#02 Justin Sheetz 1-5 1-4 3-3 0 1 1 4 6 2 1 0 0 16
#04 Kevin Woodland, Jr. 1-2 0-1 0-0 2 2 4 2 2 0 0 0 0 9
#10 Donovan Prophet 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#12 K.J. Futrell 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 5
#13 Braelen Cage 1-6 1-5 0-0 1 1 2 0 3 0 0 0 0 10
#14 Chris Jarosz 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#22 Mason Kargo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Jarrett Gardner 3-6 0-0 4-7 3 7 10 1 10 2 3 1 0 21
#TM TEAM 0-0 0-0 0-0 1 3 4 1 1
Totals 21-65 11-35 15-23 13 25 38 28 68 13 15 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Noah Wiswary* 5-9 3-6 2-5 0 2 2 3 15 4 2 0 1 29
#13 Drew Weber* 1-7 1-4 1-2 2 4 6 1 4 4 1 0 2 29
#14 Ryan Bart* 4-9 3-8 5-5 0 6 6 2 16 3 1 0 2 31
#23 Nathan Richardson* 5-9 1-2 6-7 0 4 4 3 17 3 3 0 4 35
#40 Lee Hardy* 4-10 0-2 7-12 4 10 14 2 15 1 1 1 0 26
#11 Mason Wichman 0-4 0-3 0-0 0 0 0 1 0 1 0 0 0 11
#12 Dylan Hignite 2-3 0-0 0-0 2 0 2 3 4 0 1 0 0 7
#30 Nolan Finkbeiner 1-6 1-3 0-0 0 0 0 0 3 0 1 0 0 14
#50 Conner Schipper 3-4 0-0 2-2 2 4 6 5 8 0 0 3 0 18
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 25-61 9-28 23-33 12 31 43 20 82 16 11 4 9 200
* = Starter