Official Basketball Box Score

Finlandia vs. Olivet College

12/22/2022 at 12:00 PM — Cutler Event Center; Olivet, Michigan

Officials: Ross Winter, Mike Kelso, Justin HayesAttendance: 145

Team 1 2 Total
Finlandia 27 30 - 57
Olivet 64 42 - 106
Finlandia   Olivet
26.8% Total FG% 56.2%
14.3% 3-Pt. FG% 50.0%
76.2% Free Throw% 64.7%
1 Technical Fouls None
24 Points in the Paint 44
14 Points off Turnovers 22
2 2nd Chance Points 5
4 Fast Break Points 6
16 Bench Points 50
Finlandia
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 23.7% 26.8%
3-Pt. FG% 20.0% 9.1% 14.3%
Free Throw% 62.5% 84.6% 76.2%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 64.9% 47.2% 56.2%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 66.7% 60.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Danny Zuchak* 7-14 0-1 8-10 0 5 5 3 22 0 1 0 1 24
#04 Trace Jones* 1-5 0-1 0-0 0 5 5 3 2 0 0 0 0 16
#10 Manuel Mata* 1-4 0-0 1-2 1 0 1 1 3 1 2 0 1 14
#11 Logan Depew* 1-2 0-0 0-1 1 3 4 1 2 0 1 0 0 23
#24 John Schutz* 5-14 2-6 0-0 1 1 2 2 12 0 2 0 0 30
#05 Connor Smale 1-9 1-5 0-0 0 0 0 3 3 0 0 0 1 25
#20 Luke Mattson 1-6 0-1 4-4 0 1 1 2 6 0 0 0 0 17
#32 Jean Marc Amovin 1-5 0-1 0-0 0 2 2 1 2 0 0 0 0 10
#33 Jalen Mey 0-3 0-2 2-2 2 2 4 0 2 0 1 0 1 15
#42 Jacob Davitashvili 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#44 Jordan Askew 1-4 0-1 1-2 0 1 1 0 3 0 1 0 0 9
#52 Milton Verseman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#54 Jack Matrella 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 19-71 3-21 16-21 7 23 30 16 57 1 10 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Derrick Johnson* 7-11 4-7 2-2 0 3 3 0 20 1 1 0 1 23
#03 Noah Wiswary* 2-3 0-1 2-5 1 5 6 1 6 4 1 0 3 19
#04 Tevin Ali* 3-6 0-0 1-1 1 13 14 1 7 2 3 1 0 17
#05 Lorris Upshaw* 6-10 0-1 4-5 0 4 4 2 16 4 3 3 1 22
#14 Ryan Bart* 3-5 1-3 0-0 0 1 1 1 7 0 0 1 0 22
#00 Ryan Robinette 6-7 3-4 0-1 1 4 5 2 15 2 3 0 1 18
#11 Mason Wichman 2-4 2-3 0-0 2 1 3 0 6 2 0 0 0 17
#21 Dane Vos 3-3 0-0 1-1 2 6 8 2 7 1 1 0 0 16
#30 Nolan Finkbeiner 4-8 3-5 1-2 1 2 3 0 12 2 0 0 0 18
#33 Josh DuFore 0-6 0-2 0-0 1 1 2 2 0 0 0 0 0 9
#50 Haidyn Garrison 5-10 0-0 0-0 0 7 7 2 10 2 2 2 0 19
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 41-73 13-26 11-17 9 48 57 13 106 20 14 7 6 200
* = Starter