#05 Lorris Upshaw |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wilmington (Ohio) | 11/15/21 | 13 | 2-6 | .333 | 0-2 | .000 | 2-4 | .500 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 6.0 | |
| at Anderson (Ind.) | 11/20/21 | 13 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 4.5 | |
| vs Elmira (N.Y.) | 11/27/21 | 18 | 7-10 | .700 | 3-5 | .600 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 5 | 1 | 2 | 1 | 1 | 2 | 19 | 9.3 | |
| at Univ. of Rochester (NY) | 11/28/21 | 17 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 | |
| WISCONSIN-PLATTEVILLE | 12/10/21 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.6 | |
| WHEATON (ILL.) | 12/18/21 | 19 | 4-6 | .667 | 2-3 | .667 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 2 | 0 | 0 | 2 | 12 | 6.7 | |
| HANOVER (IND.) | 12/21/21 | 18 | 3-7 | .429 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 7.0 | |
| NORTH CENTRAL (ILL.) | 12/22/21 | 22 | 4-12 | .333 | 2-6 | .333 | 1-1 | 1.000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 7.5 | |
| at Otterbein (Ohio) | 12/29/21 | * | 31 | 4-12 | .333 | 0-3 | .000 | 3-4 | .750 | 0 | 5 | 5 | 3.0 | 2 | 0 | 4 | 2 | 0 | 1 | 11 | 7.9 |
| vs Ohio Northern | 12/30/21 | * | 30 | 8-18 | .444 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 1 | 4 | 1 | 1 | 19 | 9.0 |
| CAPITAL (OHIO) | 1/2/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TRINE (IND.) | 1/12/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Alma College | 1/15/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALBION COLLEGE | 1/19/22 | 10 | 2-4 | .500 | 1-2 | .500 | 2-4 | .500 | 1 | 0 | 1 | 2.9 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 8.8 | |
| at Calvin University | 1/26/22 | * | 31 | 4-13 | .308 | 1-4 | .250 | 0-0 | .000 | 1 | 10 | 11 | 3.6 | 2 | 0 | 5 | 4 | 1 | 1 | 9 | 8.8 |
| at Trine (Ind.) | 1/29/22 | * | 35 | 4-9 | .444 | 2-5 | .400 | 5-9 | .556 | 0 | 4 | 4 | 3.6 | 2 | 0 | 0 | 6 | 0 | 0 | 15 | 9.3 |
| ADRIAN COLLEGE | 2/3/22 | 14 | 1-4 | .250 | 0-1 | .000 | 2-4 | .500 | 0 | 4 | 4 | 3.6 | 1 | 0 | 3 | 0 | 0 | 2 | 4 | 8.9 | |
| CALVIN UNIVERSITY | 2/5/22 | 6 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8.5 | |
| KALAMAZOO COLLEGE | 2/7/22 | 24 | 4-14 | .286 | 1-6 | .167 | 0-0 | .000 | 3 | 3 | 6 | 3.8 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | 8.6 | |
| at Kalamazoo College | 2/9/22 | 11 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8.2 | |
| HOPE COLLEGE | 2/12/22 | 12 | 3-5 | .600 | 2-3 | .667 | 3-4 | .750 | 0 | 3 | 3 | 3.6 | 1 | 0 | 2 | 1 | 0 | 1 | 11 | 8.4 | |
| at Albion College | 2/16/22 | 14 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 8.2 | |
| ALMA COLLEGE | 2/19/22 | 20 | 6-12 | .500 | 1-4 | .250 | 5-6 | .833 | 1 | 5 | 6 | 3.6 | 3 | 0 | 2 | 0 | 1 | 1 | 18 | 8.7 | |
| at Albion College | 2/22/22 | 10 | 0-8 | .000 | 0-3 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.5 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 8.4 | |
| Totals | 4 | 381 | 61-160 | .381 | 21-65 | .323 | 33-49 | .673 | 12 | 61 | 73 | 3.5 | 38 | 1 | 31 | 29 | 5 | 17 | 176 | 8.4 | |
| Games played: 21 | Rebounds/game: 3.5 | |
| Points/game: 8.4 | Assists/game: 1.5 | |
| FG Pct: 38.1 | Turnovers/game: 1.4 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 67.3 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |
