#14 Dre Tuominen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ferris State University  12/30/20    17  2-7  .286  1-3  .333  1-2  .500  4.0  6.0 
at Spring Arbor University  1/18/21   25  2-8  .250  1-7  .143  0-0  .000  3.0  5.5 
at Calvin University  1/20/21     15  2-3  .667  0-0  .000  2-2  1.000  3.7  5.7 
at Trine (Ind.) University  1/23/21     25  4-6  .667  2-4  .500  0-0  .000  3.8  10  6.8 
at Adrian College  1/27/21     24  2-8  .250  0-5  .000  0-0  .000  3.4  6.2 
at Albion College  1/30/21     15  0-4  .000  0-4  .000  2-2  1.000  3.7  5.5 
ALMA COLLEGE  2/3/21     1-1  1.000  0-0  .000  0-0  .000  3.3  5.0 
KALAMAZOO COLLEGE  2/11/21     dnp 
TRINE (IND.) UNIVERSITY  2/13/21     dnp 
Totals     124  13-37  .351  4-23  .174  5-6  .833  20  23  3.3  16  10  35  5.0 
 
Games played: 7      Rebounds/game: 3.3 
Points/game: 5.0      Assists/game: 2.3 
FG Pct: 35.1      Turnovers/game: 1.4 
3FG Pct: 17.4      Assist/turnover ratio: 1.6 
FT Pct: 83.3      Steals/game: 0.1 
       Blocks/game: 0.1