#02 Eddie Thigpen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Central Michigan University | 12/20/20 | * | 25 | 5-15 | .333 | 1-4 | .250 | 3-6 | .500 | 1 | 0 | 1 | 1.0 | 2 | 0 | 4 | 0 | 0 | 1 | 14 | 14.0 |
| at Eastern Michigan University | 12/27/20 | * | 27 | 5-11 | .455 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 13.5 |
| at Ferris State University | 12/30/20 | * | 15 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 3 | 5 | 0 | 1 | 8 | 11.7 |
| at Spring Arbor University | 1/18/21 | * | 24 | 7-13 | .538 | 0-1 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 1.8 | 4 | 0 | 0 | 1 | 1 | 1 | 15 | 12.5 |
| at Calvin University | 1/20/21 | * | 26 | 6-15 | .400 | 1-3 | .333 | 1-6 | .167 | 1 | 4 | 5 | 2.4 | 3 | 0 | 0 | 1 | 1 | 2 | 14 | 12.8 |
| at Trine (Ind.) University | 1/23/21 | * | 16 | 2-6 | .333 | 0-0 | .000 | 5-6 | .833 | 0 | 1 | 1 | 2.2 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 12.2 |
| at Adrian College | 1/27/21 | * | 27 | 6-10 | .600 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 0 | 1 | 0 | 2 | 14 | 12.4 |
| at Albion College | 1/30/21 | * | 22 | 7-12 | .583 | 1-3 | .333 | 0-2 | .000 | 1 | 2 | 3 | 2.4 | 5 | 1 | 2 | 4 | 1 | 0 | 15 | 12.8 |
| ALMA COLLEGE | 2/3/21 | * | 24 | 4-12 | .333 | 1-5 | .200 | 4-5 | .800 | 1 | 2 | 3 | 2.4 | 4 | 0 | 1 | 3 | 1 | 0 | 13 | 12.8 |
| at Calvin University | 2/6/21 | * | 19 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 11.7 |
| at Hope College | 2/9/21 | * | 24 | 11-21 | .524 | 1-2 | .500 | 3-3 | 1.000 | 3 | 1 | 4 | 2.6 | 1 | 0 | 1 | 1 | 0 | 1 | 26 | 13.0 |
| KALAMAZOO COLLEGE | 2/11/21 | * | 21 | 5-10 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 3 | 0 | 3 | 3 | 0 | 2 | 12 | 12.9 |
| TRINE (IND.) UNIVERSITY | 2/13/21 | * | 32 | 2-9 | .222 | 1-4 | .250 | 4-5 | .800 | 0 | 4 | 4 | 2.8 | 3 | 0 | 2 | 5 | 0 | 0 | 9 | 12.6 |
| SPRING ARBOR UNIVERSITY | 2/17/21 | * | 24 | 8-13 | .615 | 2-5 | .400 | 3-4 | .750 | 0 | 3 | 3 | 2.8 | 5 | 1 | 2 | 1 | 0 | 0 | 21 | 13.2 |
| ALBION COLLEGE | 2/20/21 | * | 26 | 5-16 | .313 | 1-6 | .167 | 0-0 | .000 | 0 | 6 | 6 | 3.0 | 2 | 0 | 2 | 2 | 1 | 2 | 11 | 13.1 |
| at Alma College | 2/24/21 | * | 36 | 9-19 | .474 | 1-5 | .200 | 5-7 | .714 | 1 | 9 | 10 | 3.4 | 3 | 0 | 2 | 6 | 0 | 2 | 24 | 13.8 |
| CALVIN UNIVERSITY | 2/27/21 | * | 25 | 6-12 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.6 | 5 | 1 | 1 | 2 | 2 | 0 | 12 | 13.6 |
| at Albion College | 3/2/21 | * | 22 | 4-9 | .444 | 1-4 | .250 | 1-1 | 1.000 | 0 | 3 | 3 | 3.6 | 5 | 1 | 2 | 5 | 2 | 0 | 10 | 13.4 |
| Totals | 18 | 435 | 96-216 | .444 | 16-57 | .281 | 34-50 | .680 | 12 | 52 | 64 | 3.6 | 56 | 4 | 29 | 46 | 9 | 15 | 242 | 13.4 | |
| Games played: 18 | Rebounds/game: 3.6 | |
| Points/game: 13.4 | Assists/game: 1.6 | |
| FG Pct: 44.4 | Turnovers/game: 2.6 | |
| 3FG Pct: 28.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.0 | Steals/game: 0.8 | |
| Blocks/game: 0.5 |
