#02 Eddie Thigpen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central Michigan University  12/20/20  25  5-15  .333  1-4  .250  3-6  .500  1.0  14  14.0 
at Eastern Michigan University  12/27/20  27  5-11  .455  1-4  .250  2-2  1.000  1.5  13  13.5 
at Ferris State University  12/30/20  15  3-7  .429  0-1  .000  2-2  1.000  1.3  11.7 
at Spring Arbor University  1/18/21   24  7-13  .538  0-1  .000  1-1  1.000  1.8  15  12.5 
at Calvin University  1/20/21   26  6-15  .400  1-3  .333  1-6  .167  2.4  14  12.8 
at Trine (Ind.) University  1/23/21   16  2-6  .333  0-0  .000  5-6  .833  2.2  12.2 
at Adrian College  1/27/21   27  6-10  .600  2-5  .400  0-0  .000  2.3  14  12.4 
at Albion College  1/30/21   22  7-12  .583  1-3  .333  0-2  .000  2.4  15  12.8 
ALMA COLLEGE  2/3/21   24  4-12  .333  1-5  .200  4-5  .800  2.4  13  12.8 
at Calvin University  2/6/21   19  1-6  .167  0-0  .000  0-0  .000  2.5  11.7 
at Hope College  2/9/21   24  11-21  .524  1-2  .500  3-3  1.000  2.6  26  13.0 
KALAMAZOO COLLEGE  2/11/21   21  5-10  .500  2-4  .500  0-0  .000  2.7  12  12.9 
TRINE (IND.) UNIVERSITY  2/13/21   32  2-9  .222  1-4  .250  4-5  .800  2.8  12.6 
SPRING ARBOR UNIVERSITY  2/17/21   24  8-13  .615  2-5  .400  3-4  .750  2.8  21  13.2 
ALBION COLLEGE  2/20/21   26  5-16  .313  1-6  .167  0-0  .000  3.0  11  13.1 
at Alma College  2/24/21   36  9-19  .474  1-5  .200  5-7  .714  10  3.4  24  13.8 
CALVIN UNIVERSITY  2/27/21   25  6-12  .500  0-1  .000  0-0  .000  3.6  12  13.6 
at Albion College  3/2/21   22  4-9  .444  1-4  .250  1-1  1.000  3.6  10  13.4 
Totals     18  435  96-216  .444  16-57  .281  34-50  .680  12  52  64  3.6  56  29  46  15  242  13.4 
 
Games played: 18      Rebounds/game: 3.6 
Points/game: 13.4      Assists/game: 1.6 
FG Pct: 44.4      Turnovers/game: 2.6 
3FG Pct: 28.1      Assist/turnover ratio: 0.6 
FT Pct: 68.0      Steals/game: 0.8 
       Blocks/game: 0.5