#01 Derrick Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central Michigan University  12/20/20  30  8-19  .421  5-14  .357  5-9  .556  6.0  26  26.0 
at Ferris State University  12/30/20    dnp 
at Spring Arbor University  1/18/21   29  3-13  .231  3-10  .300  4-4  1.000  4.0  13  19.5 
at Calvin University  1/20/21   33  4-11  .364  2-8  .250  0-1  .000  3.3  10  16.3 
at Trine (Ind.) University  1/23/21   28  5-11  .455  4-8  .500  0-0  .000  3.3  14  15.8 
at Adrian College  1/27/21   28  2-10  .200  2-10  .200  3-3  1.000  2.8  14.4 
at Albion College  1/30/21   25  3-11  .273  2-8  .250  1-4  .250  2.7  13.5 
ALMA COLLEGE  2/3/21     11  1-3  .333  1-1  1.000  0-0  .000  2.4  12.0 
at Calvin University  2/6/21     23  2-8  .250  0-4  .000  0-1  .000  2.6  11.0 
at Hope College  2/9/21   29  3-12  .250  1-4  .250  1-2  .500  2.9  10.7 
KALAMAZOO COLLEGE  2/11/21   33  1-12  .083  0-6  .000  0-0  .000  3.4  9.8 
TRINE (IND.) UNIVERSITY  2/13/21   21  1-8  .125  0-4  .000  0-0  .000  3.4  9.1 
SPRING ARBOR UNIVERSITY  2/17/21   31  5-11  .455  3-7  .429  3-4  .750  3.3  16  9.7 
ALBION COLLEGE  2/20/21   24  1-10  .100  0-7  .000  0-0  .000  3.2  9.1 
at Alma College  2/24/21   29  1-6  .167  1-6  .167  0-0  .000  3.3  8.6 
CALVIN UNIVERSITY  2/27/21   30  1-12  .083  1-8  .125  0-0  .000  3.3  8.3 
at Albion College  3/2/21   15  2-8  .250  1-6  .167  0-0  .000  3.1  8.1 
Totals     14  419  43-165  .261  26-111  .234  17-28  .607  42  49  3.1  19  26  24  13  129  8.1 
 
Games played: 16      Rebounds/game: 3.1 
Points/game: 8.1      Assists/game: 1.6 
FG Pct: 26.1      Turnovers/game: 1.5 
3FG Pct: 23.4      Assist/turnover ratio: 1.1 
FT Pct: 60.7      Steals/game: 0.8 
       Blocks/game: 0.2