#00 Chris Martin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ferris State University | 12/30/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Spring Arbor University | 1/18/21 | 17 | 3-10 | .300 | 0-0 | .000 | 0-2 | .000 | 4 | 4 | 8 | 8.0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 6.0 | |
| at Calvin University | 1/20/21 | 15 | 3-4 | .750 | 2-2 | 1.000 | 1-2 | .500 | 0 | 3 | 3 | 5.5 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 7.5 | |
| at Trine (Ind.) University | 1/23/21 | 14 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 4 | 5.0 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 6.0 | |
| at Adrian College | 1/27/21 | 17 | 4-10 | .400 | 0-0 | .000 | 5-7 | .714 | 4 | 3 | 7 | 5.5 | 1 | 0 | 0 | 2 | 0 | 1 | 13 | 7.8 | |
| at Albion College | 1/30/21 | 20 | 5-11 | .455 | 0-1 | .000 | 3-4 | .750 | 5 | 1 | 6 | 5.6 | 4 | 0 | 5 | 6 | 0 | 1 | 13 | 8.8 | |
| ALMA COLLEGE | 2/3/21 | 21 | 4-9 | .444 | 1-3 | .333 | 1-2 | .500 | 0 | 9 | 9 | 6.2 | 4 | 0 | 2 | 1 | 0 | 0 | 10 | 9.0 | |
| at Calvin University | 2/6/21 | 24 | 7-13 | .538 | 4-5 | .800 | 5-7 | .714 | 0 | 8 | 8 | 6.4 | 1 | 0 | 1 | 2 | 0 | 0 | 23 | 11.0 | |
| at Hope College | 2/9/21 | 16 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 6.1 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 10.9 | |
| KALAMAZOO COLLEGE | 2/11/21 | 13 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.7 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 10.1 | |
| TRINE (IND.) UNIVERSITY | 2/13/21 | 21 | 3-7 | .429 | 0-1 | .000 | 3-5 | .600 | 1 | 3 | 4 | 5.5 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 10.0 | |
| SPRING ARBOR UNIVERSITY | 2/17/21 | 21 | 8-16 | .500 | 2-5 | .400 | 0-0 | .000 | 6 | 1 | 7 | 5.6 | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 10.7 | |
| ALBION COLLEGE | 2/20/21 | 21 | 3-9 | .333 | 0-2 | .000 | 0-1 | .000 | 0 | 3 | 3 | 5.4 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 10.3 | |
| at Alma College | 2/24/21 | 16 | 5-12 | .417 | 1-3 | .333 | 1-4 | .250 | 0 | 3 | 3 | 5.2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 10.5 | |
| CALVIN UNIVERSITY | 2/27/21 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 4.9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.7 | |
| at Albion College | 3/2/21 | 23 | 9-17 | .529 | 4-8 | .500 | 0-0 | .000 | 0 | 9 | 9 | 5.2 | 3 | 0 | 1 | 0 | 0 | 1 | 22 | 10.5 | |
| Totals | 0 | 264 | 60-132 | .455 | 16-37 | .432 | 22-40 | .550 | 23 | 55 | 78 | 5.2 | 32 | 0 | 17 | 27 | 0 | 9 | 158 | 10.5 | |
| Games played: 15 | Rebounds/game: 5.2 | |
| Points/game: 10.5 | Assists/game: 1.1 | |
| FG Pct: 45.5 | Turnovers/game: 1.8 | |
| 3FG Pct: 43.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 55.0 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |
