#10 Cameron Ramos |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Great Lakes Christian | 11/15/19 | * | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Spalding (Ky.) | 11/16/19 | 12 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5.0 | |
| at Wheaton (Ill.) | 11/23/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| vs North Central | 11/30/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| vs John Carroll (Ohio) | 12/1/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Wisconsin-Platteville | 12/8/19 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| WILMINGTON (OH) | 12/18/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ANDERSON (IN) | 12/21/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Westminster (Pa.) | 12/28/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| vs Carthage (Wis.) | 12/31/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Calvin University | 01/11/20 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1.9 | |
| at Kalamazoo College | 01/15/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALMA COLLEGE | 01/18/20 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | |
| at Trine (Ind.) Univ. | 01/22/20 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Adrian College | 01/25/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALBION COLLEGE | 01/29/20 | 20 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1.9 | |
| HOPE COLLEGE | 02/01/20 | 16 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.9 | |
| CALVIN UNIVERSITY | 02/05/20 | 11 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| KALAMAZOO COLLEGE | 02/08/20 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
| TRINE (IND.) UNIV. | 02/15/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ADRIAN COLLEGE | 02/19/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Albion College | 02/22/20 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| Totals | 1 | 118 | 9-21 | .429 | 6-17 | .353 | 2-2 | 1.000 | 3 | 14 | 17 | 1.1 | 7 | 0 | 5 | 4 | 0 | 2 | 26 | 1.7 | |
| Games played: 15 | Rebounds/game: 1.1 | |
| Points/game: 1.7 | Assists/game: 0.3 | |
| FG Pct: 42.9 | Turnovers/game: 0.3 | |
| 3FG Pct: 35.3 | Assist/turnover ratio: 1.3 | |
| FT Pct: 100.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |
