Official Basketball Box Score

Westminster (Pa.) vs. Olivet College

12/28/2019 at 1:00 PM — DeVos Fieldhouse; Holland, Mich.

Officials: Errol Baty,Cory DeGroote,Bart WegenkeAttendance: 460

Team 1 2 Total
Westminster (Pa.) 39 38 - 77
Olivet 38 49 - 87
Westminster (Pa.)   Olivet
46.2% Total FG% 42.7%
21.1% 3-Pt. FG% 35.3%
72.2% Free Throw% 70.8%
1 Technical Fouls None
46 Points in the Paint 44
13 Points off Turnovers 17
9 2nd Chance Points 8
0 Fast Break Points 10
25 Bench Points 21
Westminster (Pa.)
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 41.2% 46.2%
3-Pt. FG% 12.5% 27.3% 21.1%
Free Throw% 75.0% 70.0% 72.2%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 36.6% 50.0% 42.7%
3-Pt. FG% 27.3% 50.0% 35.3%
Free Throw% 55.6% 80.0% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Daniel Ritter* 3-7 0-3 1-2 0 5 5 1 7 2 1 0 0 30
#10 Dylan O'Hara* 6-15 0-3 4-4 1 6 7 4 16 2 4 0 2 28
#22 Isaac Stamatiades* 1-8 0-2 0-0 1 6 7 4 2 0 3 0 0 22
#25 Ricky Roth* 4-6 3-5 2-2 2 2 4 4 13 1 2 1 1 29
#34 Blake Payne* 7-11 0-0 0-0 2 8 10 5 14 0 0 0 0 19
#03 Aaron Iler 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
#04 Austin O'Hara 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 4
#05 Preston Stitt 0-1 0-0 0-0 0 0 0 0 0 3 1 0 0 9
#11 Lloyd Chatman 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 6
#12 Kai Skinner 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 4
#32 Josh Hutcherson 8-11 0-0 3-6 2 2 4 2 19 1 2 1 0 25
#33 Anthony Ritter 1-2 1-2 1-2 0 3 3 1 4 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 4-19 13-18 8 32 40 23 77 10 15 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Keyon Rainey* 3-8 0-0 1-2 0 6 6 1 7 3 1 0 2 24
#01 Chris Martin* 6-13 0-0 2-2 2 4 6 3 14 1 1 0 0 29
#02 Eddie Thigpen* 4-12 0-1 6-8 2 1 3 2 14 1 2 0 3 27
#12 Shawn Pardee* 9-24 4-10 3-6 3 5 8 2 25 2 1 0 1 39
#20 Britton Angell* 2-4 0-2 2-2 1 5 6 1 6 0 1 0 1 18
#03 Jared Long 3-5 0-1 0-0 1 1 2 3 6 0 1 0 0 15
#10 Cameron Ramos 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Colin Carter 0-1 0-0 1-2 0 3 3 3 1 0 1 1 1 16
#14 Darrian Burkett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Noah Wiswary 5-8 2-3 2-2 0 2 2 2 14 3 1 0 2 26
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-75 6-17 17-24 9 27 36 18 87 10 9 1 10 200
* = Starter