Official Basketball Box Score

Wilmington (OH) vs. Olivet College

12/18/2019 at 3:00 PM — Cutler Event Center; Olivet, Mich.

Officials: Andy Joseph, Mike Maisner, Brian JacobsAttendance: 205

Team 1 2 Total
Wilmington (Ohio) 30 39 - 69
Olivet 40 27 - 67
Wilmington (Ohio)   Olivet
43.5% Total FG% 50.0%
25.0% 3-Pt. FG% 42.9%
50.0% Free Throw% 40.0%
None Technical Fouls None
50 Points in the Paint 30
25 Points off Turnovers 7
9 2nd Chance Points 5
8 Fast Break Points 4
17 Bench Points 8
Wilmington (Ohio)
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 47.1% 43.5%
3-Pt. FG% 11.1% 42.9% 25.0%
Free Throw% 25.0% 66.7% 50.0%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 52.2% 50.0%
3-Pt. FG% 53.8% 25.0% 42.9%
Free Throw% 100.0% 25.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jeffery Mansfield* 2-9 0-4 0-2 0 4 4 2 4 1 1 0 0 26
#05 Abdul Kanu* 7-11 0-1 0-2 1 5 6 1 14 1 1 0 1 27
#11 Payton Smith* 1-3 0-0 2-2 1 2 3 4 4 3 1 0 1 29
#23 DaeShawn Jackson* 6-18 1-5 3-4 0 3 3 1 16 1 1 0 1 31
#30 Colin Myers* 6-10 2-4 0-0 2 3 5 0 14 0 0 1 1 23
#02 Aaron Mullins 3-4 0-0 0-0 0 1 1 0 6 0 0 0 1 9
#12 Jalen Horton 0-1 0-0 0-0 0 1 1 0 0 0 0 0 2 6
#21 Jackson Todd 1-2 0-0 0-0 1 1 2 0 2 1 0 1 2 12
#22 Noah Dado 1-4 0-0 0-0 1 1 2 3 2 2 1 0 3 14
#33 Matt Smith 3-7 1-2 0-0 1 1 2 0 7 0 2 0 1 23
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-69 4-16 5-10 9 23 32 11 69 9 7 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Keyon Rainey* 3-5 1-2 0-2 0 3 3 2 7 1 2 0 3 30
#03 Jared Long* 3-8 1-1 0-0 0 7 7 3 7 5 4 0 0 34
#11 Colin Carter* 7-9 0-0 1-2 3 6 9 3 15 0 2 2 0 28
#12 Shawn Pardee* 11-16 6-9 0-0 1 4 5 1 28 2 3 0 0 39
#20 Britton Angell* 1-7 0-3 0-0 1 2 3 3 2 2 4 0 0 19
#01 Chris Martin 2-3 0-0 1-1 1 3 4 0 5 2 2 0 0 7
#05 Drew Moore 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#14 Darrian Burkett 1-7 1-6 0-0 0 6 6 1 3 0 2 0 0 28
#24 Noah Wiswary 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 9
#33 Spencer Naffziger 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 28-56 9-21 2-5 7 33 40 13 67 14 21 2 3 200
* = Starter