#44 Griffin Lewis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Capital (Ohio) Univ. | 11/15/16 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Carthage | 11/18/16 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2.5 | |
| vs Robert Morris-Peoria | 11/19/16 | 21 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.3 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 3.0 | |
| HEIDELBERG (OHIO) UN | 11/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EARLHAM (IND.) COLL. | 11/27/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.3 | |
| at Manchester University | 11/30/16 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| MADONNA UNIVERSITY | 12/14/16 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| SPRING ARBOR UNIV. | 12/17/16 | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.9 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2.1 | |
| vs Johnson & Wales (R.I.) | 12/19/16 | 9 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| vs Spalding (Ky.) | 12/20/16 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | |
| at Miami (Ohio) | 12/29/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
| ADRIAN COLLEGE | 1/4/17 | 15 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 2.7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 | |
| at Hope College | 1/7/17 | 17 | 4-4 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.7 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | 2.3 | |
| at Calvin College | 1/11/17 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2.2 | |
| KALAMAZOO COLLEGE | 1/14/17 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Albion | 1/18/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| TRINE (IND.) UNIV. | 1/21/17 | * | 18 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 2.0 |
| ALMA COLLEGE | 1/25/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at ADRIAN | 1/27/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| HOPE COLLEGE | 2/1/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| CALVIN COLLEGE | 2/4/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kalamazoo | 2/8/17 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.7 | |
| ALBION | 2/11/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Trine University | 2/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Alma College | 2/18/17 | 9 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| Totals | 1 | 193 | 13-27 | .481 | 3-7 | .429 | 8-12 | .667 | 16 | 27 | 43 | 2.0 | 43 | 2 | 2 | 8 | 5 | 3 | 37 | 1.7 | |
| Games played: 22 | Rebounds/game: 2.0 | |
| Points/game: 1.7 | Assists/game: 0.1 | |
| FG Pct: 48.1 | Turnovers/game: 0.4 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 0.3 | |
| FT Pct: 66.7 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |
