Official Basketball Box Score

Madonna University vs. Olivet College

12/14/2016 at 8:45 P.M. — The Cutler Event Center; Olivet, Mich.

Officials: Bret Wegenke, Brad Clauss, Ross WinterAttendance: 195

Team 1 2 Total
Madonna 48 36 - 84
Olivet 36 40 - 76
Madonna   Olivet
45.3% Total FG% 35.9%
40.0% 3-Pt. FG% 27.8%
77.8% Free Throw% 71.4%
None Technical Fouls None
32 Points in the Paint 34
9 Points off Turnovers 29
9 2nd Chance Points 14
0 Fast Break Points 2
25 Bench Points 31
Madonna
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 42.1% 45.3%
3-Pt. FG% 50.0% 16.7% 40.0%
Free Throw% 75.0% 79.2% 77.8%
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 38.5% 35.9%
3-Pt. FG% 29.4% 26.3% 27.8%
Free Throw% 71.4% 71.4% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Khalil Malone* 2-6 1-3 3-5 0 2 2 4 8 4 7 0 0 27
#05 Andrew Myers* 4-5 1-1 8-9 1 3 4 3 17 8 8 0 1 37
#15 Dan Hall* 0-1 0-0 0-0 1 2 3 5 0 0 0 0 0 11
#20 Chris Dierker* 6-14 0-0 4-6 2 10 12 3 16 4 4 0 2 30
#21 Nick Owens* 6-11 5-10 1-1 0 4 4 0 18 0 3 0 1 31
#11 Cheikh Ka 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Caleb Drumm 2-4 0-1 8-10 3 3 6 0 12 2 0 1 2 21
#32 Zel Williams 4-11 1-4 0-1 3 9 12 1 9 0 2 2 1 24
#33 Jaryd Deakin 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
#34 Clarke Lamb 0-0 0-0 2-2 0 2 2 3 2 0 0 0 1 10
#35 Stephan Umfress 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 24-53 8-20 28-36 12 38 50 20 84 19 25 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 P.J. Trammell* 0-3 0-1 0-1 0 0 0 1 0 2 2 0 2 20
#14 Kevin Woodson* 1-3 0-1 0-0 0 0 0 1 2 1 1 0 1 14
#23 Eric Ewing* 10-23 3-10 2-2 1 6 7 4 25 1 2 0 2 33
#24 Aaron Washington* 5-18 4-13 0-0 0 0 0 5 14 0 1 0 3 27
#50 Chris Chrzan* 1-5 0-3 2-2 0 1 1 5 4 1 0 1 0 11
#12 Zach Walker 0-4 0-0 2-4 1 1 2 1 2 2 1 0 1 15
#20 Jordan Terry 1-2 0-1 0-0 1 2 3 1 2 2 2 0 1 26
#33 Thomas Tsalkitzis 3-8 3-6 4-4 1 5 6 1 13 3 1 0 2 29
#34 Jordan Ellis 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#42 R.J. Haas 6-8 0-0 0-1 6 3 9 5 12 0 0 3 0 14
#44 Griffin Lewis 1-2 0-0 0-0 2 2 4 2 2 0 1 0 0 8
#97 Jaquan Short 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-78 10-36 10-14 14 22 36 26 76 12 11 4 12 200
* = Starter