#12 Zach Walker |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Trinity Intern'l | 11/13/15 | * | 16 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 1.0 |
| at Trinity Christian | 11/14/15 | * | 26 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 0.5 |
| at Manchester University | 11/18/15 | * | 35 | 2-3 | .667 | 1-2 | .500 | 0-2 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 2.0 |
| at Grand Valley State | 11/20/15 | * | 21 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 1.5 |
| CARTHAGE (WIS.) | 11/24/15 | * | 35 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 2.2 | 4 | 0 | 5 | 5 | 0 | 0 | 4 | 2.0 |
| at Elmhurst | 12/9/15 | * | 32 | 2-8 | .250 | 0-3 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.3 | 2 | 0 | 2 | 6 | 0 | 2 | 7 | 2.8 |
| at Indiana Wesleyan | 12/12/15 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 2.7 |
| CAPITAL (OHIO) | 12/17/15 | * | 25 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2.6 |
| vs Grace Bible | 12/21/15 | * | 38 | 4-10 | .400 | 1-3 | .333 | 5-6 | .833 | 3 | 1 | 4 | 2.3 | 1 | 0 | 5 | 0 | 0 | 2 | 14 | 3.9 |
| vs Hanover (Ind.) | 12/22/15 | * | 34 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 4 | 0 | 3 | 3 | 0 | 1 | 4 | 3.9 |
| PURDUE CALUMET (IN) | 1/2/16 | * | 25 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 3 | 0 | 5 | 4 | 0 | 1 | 3 | 3.8 |
| at Adrian College | 1/6/16 | * | 31 | 3-6 | .500 | 1-2 | .500 | 0-1 | .000 | 2 | 2 | 4 | 2.7 | 2 | 0 | 5 | 4 | 0 | 1 | 7 | 4.1 |
| HOPE COLLEGE | 1/9/16 | * | 25 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 2 | 7 | 0 | 0 | 2 | 3.9 |
| CALVIN COLLEGE | 1/13/16 | * | 19 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 3.6 |
| at Kalamazoo College | 01/16/16 | * | 34 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.7 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 3.6 |
| ALBION COLLEGE | 1/20/16 | * | 33 | 0-5 | .000 | 0-2 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 5 | 0 | 0 | 3 | 4 | 3.6 |
| at Trine | 1/23/16 | * | 34 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 3.4 |
| at Alma College | 1/27/16 | * | 27 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 |
| ADRIAN COLLEGE | 1/30/16 | * | 39 | 3-7 | .429 | 0-2 | .000 | 4-5 | .800 | 1 | 1 | 2 | 2.6 | 3 | 0 | 3 | 3 | 0 | 0 | 10 | 3.6 |
| at Hope College | 2/3/16 | * | 29 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 3 | 4 | 0 | 3 | 2 | 3.5 |
| at Calvin College | 2/6/16 | * | 37 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 3.3 |
| KALAMAZOO COLLEGE | 2/10/16 | * | 36 | 0-1 | .000 | 0-0 | .000 | 4-5 | .800 | 0 | 2 | 2 | 2.5 | 2 | 0 | 4 | 1 | 0 | 1 | 4 | 3.4 |
| at Albion College | 2/13/16 | * | 33 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 7 | 6 | 0 | 2 | 0 | 3.2 |
| TRINE | 2/17/16 | * | 35 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 6 | 4 | 0 | 1 | 3 | 3.2 |
| ALMA COLLEGE | 2/20/16 | * | 32 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 3.2 |
| Totals | 25 | 742 | 24-95 | .253 | 4-32 | .125 | 27-38 | .711 | 15 | 47 | 62 | 2.5 | 61 | 1 | 90 | 71 | 0 | 28 | 79 | 3.2 | |
| Games played: 25 | Rebounds/game: 2.5 | |
| Points/game: 3.2 | Assists/game: 3.6 | |
| FG Pct: 25.3 | Turnovers/game: 2.8 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 1.3 | |
| FT Pct: 71.1 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |
