#10 Jordan Ellis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity Intern'l  11/13/15    1-3  .333  0-1  .000  0-0  .000  0.0  2.0 
at Trinity Christian  11/14/15    0-1  .000  0-0  .000  0-0  .000  0.0  1.0 
at Manchester University  11/18/15    dnp 
at Grand Valley State  11/20/15    14  0-2  .000  0-1  .000  1-2  .500  0.0  1.0 
CARTHAGE (WIS.)  11/24/15    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
at Elmhurst  12/9/15     1-2  .500  0-0  .000  0-0  .000  0.0  1.0 
at Indiana Wesleyan  12/12/15    0-3  .000  0-0  .000  0-0  .000  0.5  0.8 
CAPITAL (OHIO)  12/17/15    28  0-3  .000  0-2  .000  3-4  .750  0.6  1.1 
vs Grace Bible  12/21/15    18  1-1  1.000  0-0  .000  0-0  .000  0.6  1.3 
vs Hanover (Ind.)  12/22/15    17  0-2  .000  0-2  .000  0-0  .000  0.7  1.1 
PURDUE CALUMET (IN)  1/2/16     15  1-3  .333  0-1  .000  1-2  .500  0.6  1.3 
at Adrian College  1/6/16     0-1  .000  0-0  .000  1-2  .500  0.5  1.3 
HOPE COLLEGE  1/9/16     20  1-5  .200  0-2  .000  1-1  1.000  0.8  1.4 
CALVIN COLLEGE  1/13/16     21  1-3  .333  0-0  .000  0-0  .000  0.8  1.5 
at Kalamazoo College  01/16/16    0-0  .000  0-0  .000  0-2  .000  0.7  1.4 
ALBION COLLEGE  1/20/16     0-2  .000  0-0  .000  0-0  .000  0.7  1.3 
at Trine  1/23/16     0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
at Alma College  1/27/16     22  2-6  .333  1-3  .333  3-4  .750  0.7  1.6 
ADRIAN COLLEGE  1/30/16     17  3-5  .600  2-4  .500  0-0  .000  0.7  1.9 
at Hope College  2/3/16     24  1-6  .167  1-3  .333  0-0  .000  0.8  2.0 
at Calvin College  2/6/16     31  2-4  .500  1-2  .500  0-0  .000  0.9  2.2 
KALAMAZOO COLLEGE  2/10/16     22  2-3  .667  1-2  .500  0-0  .000  1.0  2.3 
at Albion College  2/13/16     18  0-0  .000  0-0  .000  0-0  .000  1.0  2.2 
TRINE  2/17/16     15  2-5  .400  0-2  .000  2-2  1.000  1.1  2.3 
ALMA COLLEGE  2/20/16     11  1-3  .333  0-1  .000  0-0  .000  1.1  2.3 
Totals     351  19-63  .302  6-26  .231  12-19  .632  23  27  1.1  36  29  31  10  56  2.3 
 
Games played: 24      Rebounds/game: 1.1 
Points/game: 2.3      Assists/game: 1.2 
FG Pct: 30.2      Turnovers/game: 1.3 
3FG Pct: 23.1      Assist/turnover ratio: 0.9 
FT Pct: 63.2      Steals/game: 0.4 
       Blocks/game: 0.0