Official Basketball Box Score

Olivet College vs. Trinity Christian

11/14/2015 at 2:00 PM — DeVos Gym; Palos Heights, Ill.

Attendance: 185

Team 1 2 Total
Olivet 32 33 - 65
Trinity Christian (Ill.) 47 30 - 77
Olivet   Trinity Christian (Ill.)
33.3% Total FG% 50.9%
22.2% 3-Pt. FG% 27.3%
56.7% Free Throw% 63.0%
None Technical Fouls None
24 Points in the Paint 36
9 Points off Turnovers 11
6 2nd Chance Points 8
0 Fast Break Points 2
9 Bench Points 29
Olivet
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 37.5% 33.3%
3-Pt. FG% 15.4% 28.6% 22.2%
Free Throw% 63.2% 45.5% 56.7%
Trinity Christian (Ill.)
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 43.5% 50.9%
3-Pt. FG% 36.4% 18.2% 27.3%
Free Throw% 60.0% 66.7% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Chase Brocker* 2-12 0-4 3-4 1 4 5 1 7 1 0 1 1 33
#05 Kevin Woodson* 2-8 2-5 2-2 0 2 2 2 8 0 1 0 0 35
#12 Zach Walker* 0-2 0-0 0-0 0 2 2 3 0 2 2 0 3 26
#34 Lee Gardner* 8-16 3-6 10-20 3 5 8 5 29 1 4 0 2 35
#50 Chris Chrzan* 5-10 0-5 2-3 2 2 4 4 12 1 1 0 0 25
#04 Aaron Washington 0-3 0-2 0-0 0 1 1 1 0 0 1 0 2 9
#10 Jordan Ellis 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 7
#22 Kyle Emory 2-8 0-3 0-0 0 0 0 3 4 2 1 0 1 18
#23 Eric Ewing 0-1 0-1 0-0 0 0 0 0 0 0 0 0 2 6
#33 Sam Knoechel 2-2 1-1 0-1 0 1 1 1 5 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 21-63 6-27 17-30 10 20 30 23 65 7 10 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Cantu, Christian* 2-2 1-1 2-4 1 4 5 1 7 6 4 0 0 25
#22 Jonkman, Caleb* 4-9 2-5 0-2 0 9 9 2 10 1 1 2 1 30
#23 Birgans, Myles* 6-7 1-2 2-2 0 3 3 2 15 4 1 2 0 24
#24 Perry, Jordan* 3-4 1-2 0-0 0 1 1 5 7 1 1 0 0 8
#34 Halcomb, Austin* 3-5 0-0 3-6 3 6 9 4 9 0 1 0 0 22
#10 Tubbs, Ryan 1-2 0-0 7-7 1 2 3 1 9 2 3 0 0 17
#20 Veldheer, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Johnson, Aaron 1-5 1-5 2-2 0 0 0 1 5 1 0 0 0 15
#32 Buffham, David 1-4 0-2 0-0 0 0 0 2 2 0 1 0 0 11
#35 Austell, Zack 0-5 0-5 0-2 1 4 5 4 0 0 4 0 1 21
#50 Garrett, Nari 6-10 0-0 1-2 4 6 10 2 13 0 5 1 0 20
#51 Brinks, Ben 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 27-53 6-22 17-27 10 38 48 25 77 15 21 5 2 200
* = Starter