#TM TM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANCHESTER (IND.)  11/19/14    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wheaton (IL)  11/21/14    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs UW-Eau Claire  11/22/14    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Purdue Calumet  11/25/14    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
ELMHURST (ILL.) COLL  12/1/14     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
INDIANA WESLEYAN  12/13/14    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MARYGROVE COLLEGE  12/15/14    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Mount Union (Ohio)  12/19/14    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
PITT-GREENSBURG (PA.)  12/20/14    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs North Central  12/27/14    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Mount Union (Ohio)  12/28/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ADRIAN COLLEGE  1/7/15     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Kalamazoo College  1/10/15     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Alma College  1/14/15     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
HOPE COLLEGE  1/17/15     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Albion College  1/21/15     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Calvin College  1/24/15     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
TRINE (IND.) UNIV.  1/28/15     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Adrian College  1/31/15     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
KALAMAZOO COLLEGE  2/4/15     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ALMA COLLEGE  2/7/15     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Hope College  2/11/15     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ALBION COLLEGE  2/14/15     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CALVIN COLLEGE  2/18/15     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Trine (Ind.) Univ.  2/21/15     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  33  42  75  3.0  0.0 
 
Games played: 25      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0